360° view
                                Castors - Polyamide load 150-450kg slab - plain bearings - temperature resistanc
Product Description
                                    
                                    
                                - for carpet, linoleum, smooth concrete
- Quality product from Torwegge
- Wheel body made of Polyamide 6 with plain bearings
- Unbreakable at high loads
- low rolling resistance
- Temperature resistance -40 ° C to +90 ° C
- high chemical resistance,
- Polyamide-6 can absorb and release moisture
- Galvanized steel housing,
- Wheel Ø - from 80 mm to 250 mm
- Wheel width - from 35 mm to 58 mm
- Height - from 100 mm to 290 mm
- Board size - 102 x 87 mm to 230 x 125 mm
- Hole size - 80 x 60 mm to 190 x 75 mm
- Screw hole Ø - from 9 mm to 14 mm
- Capacity - kg 150 kg to 450
| From € 5,62 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (6)
                    Narrow down your selection
                                    Wheel Ø
                                                
                                            Wheel width
                                                
                                            Height
                                                
                                            Slab size
                                                
                                            Hole size
                                                
                                            Screw hole Ø
                                                
                                            Capacity
                                                
                                            | Article No. | Wheel Ø | Wheel width | Height | Slab size | Hole size | Screw hole Ø | Capacity | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952922959800 | 80 mm | 35 mm | 100 mm | 102 x 87 mm | 80 x 60 mm | 9 mm | 150 kg | 
 | ||||
| 
 | |||||||||||||
|   | 952922959900 | 100 mm | 38 mm | 125 mm | 102 x 87 mm | 80 x 60 mm | 9 mm | 180 kg | 
 | ||||
| 
 | |||||||||||||
|   | 952922960100 | 150 mm | 43 mm | 185 mm | 135 x 114 mm | 105 x 80 mm | 11 mm | 300 kg | 
 | ||||
| 
 | |||||||||||||
|   | 952922960200 | 175 mm | 45 mm | 208 mm | 135 x 114 mm | 105 x 80 mm | 11 mm | 350 kg | 
 | ||||
| 
 | |||||||||||||
|   | 952922997700 | 250 mm | 58 mm | 290 mm | 135 x 114 mm | 105 x 80 mm | 11 mm | 400 kg | 
 | ||||
| 
 | |||||||||||||
|   | 952922997800 | 250 mm | 58 mm | 290 mm | 230 x 125 mm | 190 x 75 mm | 14 mm | 450 kg | 
 | ||||
| 
 | |||||||||||||
Accessories
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                             
         
                                 
 
        