360° view
                                Castors - Steel load 50 - 250kg slab - ball bearings - "TORWEGGE" - pneumatic ti
Product Description
                                    
                                    
                                - The castors are equipped with pneumatic tires
- Wheels - with steel wheels, ball bearings, powder-coated
- Housing - hard-pressed sheet steel, galvanized
- Crown with double ball bearings
| From € 45,49 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (11)
                    Narrow down your selection
                                    Wheel Ø
                                                
                                            Wheel width
                                                
                                            Height
                                                
                                            Outreach
                                                
                                            Slab size
                                                
                                            Hole size
                                                
                                            Screw hole Ø
                                                
                                            Capacity
                                                
                                            Pr
                                                
                                            | Article No. | Wheel Ø | Wheel width | Height | Outreach | Slab size | Hole size | Screw hole Ø | Capacity | Pr | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952921859600 | 150 mm | 30 mm | 188 mm | 48 mm | 77 mm x 67 mm | 60 mm x 50 mm | 9 mm | 50 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952922421600 | 185 mm | 45 mm | 210 mm | 53 mm | 135 mm x 110 mm | 105 mm x 80 mm | 11 mm | 50 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952921860000 | 200 mm | 50 mm | 235 mm | 54 mm | 135 mm x 110 mm | 105 mm x 80 mm | 11 mm | 75 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952921860400 | 230 mm | 65 mm | 255 mm | 61 mm | 135 mm x 110 mm | 105 mm x 80 mm | 11 mm | 130 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952921860600 | 230 mm | 65 mm | 255 mm | 61 mm | 135 mm x 110 mm | 105 mm x 80 mm | 11 mm | 130 kg | Military | 
 | ||||
| 
 | |||||||||||||||
|   | 952921861500 | 245 mm | 80 mm | 288 mm | 70 mm | 175 mm x 175 mm | 140 mm x 140 mm | 15 mm | 250 kg | Lateral g | 
 | ||||
| 
 | |||||||||||||||
|   | 952921860800 | 260 mm | 85 mm | 295 mm | 70 mm | 175 mm x 175 mm | 140 mm x 140 mm | 15 mm | 200 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952921861200 | 260 mm | 85 mm | 295 mm | 70 mm | 175 mm x 175 mm | 140 mm x 140 mm | 15 mm | 200 kg | Stolle | 
 | ||||
| 
 | |||||||||||||||
|   | 952921861800 | 300 mm | 100 mm | 408 mm | 75 mm | 150 mm x 150 mm | 125 mm x 125 mm | 10 mm | 250 kg | Lateral | 
 | ||||
| 
 | |||||||||||||||
|   | 952920018635 | 185 mm | 45 mm | 210 mm | 53 mm | 135 mm x 110 mm | 105 mm x 80 mm | 11 mm | 50 kg | Groove | 
 | ||||
| 
 | |||||||||||||||
|   | 952921863400 | 400 mm | 100 mm | 458 mm | 75 mm | 150 mm x 150 mm | 125 mm x 125 mm | 10 mm | 250 kg | Lateral | 
 | ||||
| 
 | |||||||||||||||
Documentation
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                                 
        