Versions: (16)
Narrow down your selection
designation
Dimensions (D x T / U x H)
EN designation
grain size
Max. Max. speed
Item No.: 655261330420
Type
| designation | EHT 115 to 1.6 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 115 x 1.6 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 13300 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261330422
Type
| designation | EHT 115 to 2.2 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 115 x 2.2 x 22.23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 13300 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261330421
Type
| designation | EHT 115 to 1.0 A 60 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 1 x 22,23 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 13300 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261330008
Type
| designation | EHT 105 to 0.8 A 60 S SGP-INOX X-SLIM / 16.0 |
| Dimensions (D x T / U x H) | 105 x 0.8 x 16 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 14500 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261330012
Type
| designation | EHT 105 to 1.0 A 60 S SGP-INOX / 16.0 |
| Dimensions (D x T / U x H) | 1 x 16 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 14500 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261331622
Type
| designation | EHT 125 to 2.2 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 125 x 2.2 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 12200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261331420
Type
| designation | EHT 125 to 1.6 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 125 x 1.6 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 12200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261331421
Type
| designation | EHT 125 to 1.0 A 60 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 1 x 22,23 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 12200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261340394
Type
| designation | EHT 115 to 0.8 A 60 S SGP-INOX X-SLIM / 22.23 |
| Dimensions (D x T / U x H) | 115 x 0.8 x 22.23 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 13300 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261342164
Type
| designation | EHT 150 to 1.6 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 150 x 1.6 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 10200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261341094
Type
| designation | EHT 125 to 0.8 A 60 S SGP-INOX X-SLIM / 22.23 |
| Dimensions (D x T / U x H) | 125 x 0.8 x 22,23 mm |
| EN designation | 41 - A - 60 - S - BF - 80 |
| grain size | 60 |
| Max. Max. speed | 12200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261342225
Type
| designation | EHT 150 to 2.5 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 150 x 2.5 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 10200 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261343122
Type
| designation | EHT 178 to 1.6 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 178 x 1.6 x 22.23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 8600 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261328702
Type
| designation | EHT 230 to 1.9 A 46 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 230 x 1.9 x 22,23 mm |
| EN designation | 41 - A - 46 - S - BF - 80 |
| grain size | 46 |
| Max. Max. speed | 6600 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261328722
Type
| designation | EHT 230 to 2.8 A 24 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 230 x 2.8 x 22,23 mm |
| EN designation | 41 - A - 24 - S - BF - 80 |
| grain size | 24 |
| Max. Max. speed | 6600 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Item No.: 655261328712
Type
| designation | EHT 230 to 2.3 A 24 S SGP-INOX / 22.23 |
| Dimensions (D x T / U x H) | 230 x 2,3 x 22,23 mm |
| EN designation | 41 - A - 24 - S - BF - 80 |
| grain size | 24 |
| Max. Max. speed | 6600 min-¹ |
Product safety
Unfortunately, the manufacturer's data is not yet available. We will try to update the data as soon as possible.
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc