Versions: (6)
Narrow down your selection
Blade Ø
drilling
kerf
tooth shape
Reducers
corresponds to
Cut
Item No.: 653118010000
Type
| Blade Ø | 150 mm |
| drilling | 20 mm |
| kerf | 2.8 mm |
| tooth shape | 12 alternating teeth |
| Reducers | 20/16/15/13 |
| corresponds to | Bosch 2608641169 |
| Cut | fast, coarse cuts |
Delivery time 2 - 4 working days
Item No.: 653118025000
Type
| Blade Ø | 184 mm |
| drilling | 16 mm |
| kerf | 2.8 mm |
| tooth shape | 14 alternating teeth |
| Reducers | - |
| corresponds to | Bosch 2608641180 |
| Cut | fast, coarse cuts |
Delivery time 2 - 4 working days
Item No.: 653118028000
Type
| Blade Ø | 190 mm |
| drilling | 30 mm |
| kerf | 2.8 mm |
| tooth shape | 14 alternating teeth |
| Reducers | 30/20/16 |
| corresponds to | Bosch 2608641182 |
| Cut | fast, coarse cuts |
Delivery time 2 - 4 working days
Item No.: 653118137000
Type
| Blade Ø | 200 mm |
| drilling | 30 mm |
| kerf | 2.8 mm |
| tooth shape | 30 alternating teeth |
| Reducers | 30/25/20/16/15 |
| corresponds to | - |
| Cut | quick cuts |
Delivery time 2 - 4 working days
Item No.: 653118149000
Type
| Blade Ø | 240 mm |
| drilling | 30 mm |
| kerf | 2.8 mm |
| tooth shape | 34 alternating teeth |
| Reducers | 30/15 |
| corresponds to | - |
| Cut | quick cuts |
Delivery time 2 - 4 working days
Item No.: 653118236000
Type
| Blade Ø | 240 mm |
| drilling | 30 mm |
| kerf | 2.8 mm |
| tooth shape | 42 alternating teeth |
| Reducers | 30/15 |
| corresponds to | Bosch 2608640728 |
| Cut | fine, clean cuts |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc