Versions: (13)
Narrow down your selection
Thread
Slope (mm)
Total Length (mm)
Shaft-Ø (mm)
Shaft-Square (mm)
Core Hole-Ø
Item No.: 943014311025
Type
| Thread | M2 |
| Slope (mm) | 0,40 |
| Total Length (mm) | 36 |
| Shaft-Ø (mm) | 2,8 |
| Shaft-Square (mm) | 2,1 |
| Core Hole-Ø | 1,60 |
| Hand Tap D352 HSSE M 2,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311034
Type
| Thread | M2,5 |
| Slope (mm) | 0,45 |
| Total Length (mm) | 40 |
| Shaft-Ø (mm) | 2,8 |
| Shaft-Square (mm) | 2,1 |
| Core Hole-Ø | 2,05 |
| Hand Tap D352 HSSE M 2,5 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311040
Type
| Thread | M3 |
| Slope (mm) | 0,50 |
| Total Length (mm) | 40 |
| Shaft-Ø (mm) | 3,5 |
| Shaft-Square (mm) | 2,7 |
| Core Hole-Ø | 2,50 |
| Hand Tap D352 HSSE M 3,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311043
Type
| Thread | M3,5 |
| Slope (mm) | 0,60 |
| Total Length (mm) | 45 |
| Shaft-Ø (mm) | 4 |
| Shaft-Square (mm) | 3 |
| Core Hole-Ø | 2,90 |
| Hand Tap D352 HSSE M 3,5 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311046
Type
| Thread | M4 |
| Slope (mm) | 0,70 |
| Total Length (mm) | 45 |
| Shaft-Ø (mm) | 4,5 |
| Shaft-Square (mm) | 3,4 |
| Core Hole-Ø | 3,30 |
| Hand Tap D352 HSSE M 4,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311052
Type
| Thread | M5 |
| Slope (mm) | 0,80 |
| Total Length (mm) | 50 |
| Shaft-Ø (mm) | 6 |
| Shaft-Square (mm) | 4,9 |
| Core Hole-Ø | 4,20 |
| Hand TapD352 HSSE M 5,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311055
Type
| Thread | M6 |
| Slope (mm) | 1,00 |
| Total Length (mm) | 50 |
| Shaft-Ø (mm) | 6 |
| Shaft-Square (mm) | 4,9 |
| Core Hole-Ø | 5,00 |
| Hand TapD352 HSSE M 6,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311061
Type
| Thread | M8 |
| Slope (mm) | 1,25 |
| Total Length (mm) | 56 |
| Shaft-Ø (mm) | 6 |
| Shaft-Square (mm) | 4,9 |
| Core Hole-Ø | 6,80 |
| Hand Tap D352 HSSE M 8,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311067
Type
| Thread | M10 |
| Slope (mm) | 1,50 |
| Total Length (mm) | 70 |
| Shaft-Ø (mm) | 7 |
| Shaft-Square (mm) | 5,5 |
| Core Hole-Ø | 8,50 |
| Hand TapD352 HSSE M10,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311073
Type
| Thread | M12 |
| Slope (mm) | 1,75 |
| Total Length (mm) | 75 |
| Shaft-Ø (mm) | 9 |
| Shaft-Square (mm) | 7 |
| Core Hole-Ø | 10,20 |
| Hand Tap D352 HSSE M12,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311076
Type
| Thread | M14 |
| Slope (mm) | 2,00 |
| Total Length (mm) | 80 |
| Shaft-Ø (mm) | 11 |
| Shaft-Square (mm) | 9 |
| Core Hole-Ø | 12,00 |
| Hand Tap D352 HSSE M14,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311079
Type
| Thread | M16 |
| Slope (mm) | 2,00 |
| Total Length (mm) | 80 |
| Shaft-Ø (mm) | 12 |
| Shaft-Square (mm) | 9 |
| Core Hole-Ø | 14,00 |
| Hand Tap D352 HSSE M16,0 Stz. FORUM |
Delivery time 2 - 4 working days
Item No.: 943014311085
Type
| Thread | M20 |
| Slope (mm) | 2,50 |
| Total Length (mm) | 95 |
| Shaft-Ø (mm) | 16 |
| Shaft-Square (mm) | 12 |
| Core Hole-Ø | 17,50 |
| Hand Tap D352 HSSE M20,0 Stz. FORUM |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc