Kamlock lever arm coupling with hose nozzle - type E - stainless steel - male part
From € 9,19 |
Price incl. VAT |
plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Product Description
- Kamlock lever arm coupling for detachable connection of hoses
- Male part (type E) suitable for female part (type D, B, C, DC)
- Kamlock coupling - according to MIL-C-27487
- Material - stainless steel (1.4408)
- Connection - hose nozzle
Versions: (19)
Narrow down your selection
For hose Ø
Nominal diameter
Material
Plug Ø
DIN
Article No. | For hose Ø | Nominal diameter | Material | Plug Ø | DIN | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
230010071021 | 13 mm | 15 | Stainless steel | 25 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071011 | 19 mm | 20 | Stainless steel | 32 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071012 | 25 mm | 25 | Stainless steel | 37 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071013 | 32 mm | 32 | Stainless steel | 45 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071014 | 38 mm | 40 | Stainless steel | 53 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071015 | 50 mm | 50 | Stainless steel | 63 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071016 | 63 mm | 60 | Stainless steel | 76 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071017 | 75 mm | 75 mm | Stainless steel | 92 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071018 | 100 mm | 90 | Stainless steel | 120 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071019 | 125 mm | 120 | Stainless steel | 145 mm | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071020 | 150 mm | 140 | Stainless steel | 175 | MIL-C-27487 |
|
||||
|
|||||||||||
|
230010071002 | 13 mm | 15 | Stainless steel | 25 mm | 228 |
|
||||
|
|||||||||||
|
230010071003 | 19 mm | 20 | Stainless steel | 32 mm | 228 |
|
||||
|
|||||||||||
|
230010071004 | 25 mm | 25 | Stainless steel | 37 mm | 228 |
|
||||
|
|||||||||||
|
230010071005 | 32 mm | 32 | Stainless steel | 45.5 mm | 228 |
|
||||
|
|||||||||||
|
230010071006 | 38 mm | 40 | Stainless steel | 53 mm | 228 |
|
||||
|
|||||||||||
|
230010071008 | 63 mm | 60 | Stainless steel | 76 mm | 228 |
|
||||
|
|||||||||||
|
230010071009 | 75 mm | 75 | Stainless steel | 92 mm | 228 |
|
||||
|
|||||||||||
|
230010071010 | 100 mm | 90 | Stainless steel | 120 mm | 228 |
|
||||
|
Documentation
Ratings
No evaluation has been given