Versions: (15)
Narrow down your selection
Wheel-Ø
Wheel Width
Wheel Bore
Hub Length
Capacity
Profile
Bar
Color
Item No.: 952922284500
Type
| Wheel-Ø | 200 mm |
| Wheel Width | 50 mm |
| Wheel Bore | 20 mm |
| Hub Length | 60 mm |
| Capacity | 75 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922285100
Type
| Wheel-Ø | 230 mm |
| Wheel Width | 65 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 130 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922285200
Type
| Wheel-Ø | 230 mm |
| Wheel Width | 65 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 130 kg |
| Profile | Military |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922286500
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 50 mm |
| Capacity | 200 kg |
| Profile | Rille |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922286600
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 50 mm |
| Capacity | 200 kg |
| Profile | Block |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922286800
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 60 mm |
| Capacity | 200 kg |
| Profile | Block |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922286900
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 200 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922287100
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 200 kg |
| Profile | Block |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922287800
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 20 mm |
| Hub Length | 88 mm |
| Capacity | 200 kg |
| Profile | Block |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922288100
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 25 mm |
| Hub Length | 75 mm |
| Capacity | 200 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922288300
Type
| Wheel-Ø | 260 mm |
| Wheel Width | 85 mm |
| Wheel Bore | 25 mm |
| Hub Length | 75 mm |
| Capacity | 200 kg |
| Profile | Block |
| Ply | 2 |
| Bar | 2.5 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922290400
Type
| Wheel-Ø | 400 mm |
| Wheel Width | 100 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 250 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.0 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922290500
Type
| Wheel-Ø | 400 mm |
| Wheel Width | 100 mm |
| Wheel Bore | 20 mm |
| Hub Length | 75 mm |
| Capacity | 250 kg |
| Profile | Rib |
| Ply | 4 |
| Bar | 2.0 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922290900
Type
| Wheel-Ø | 400 mm |
| Wheel Width | 100 mm |
| Wheel Bore | 20 mm |
| Hub Length | 90 mm |
| Capacity | 250 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.0 |
| Color | Black |
Delivery time 7-10 working days
Item No.: 952922296800
Type
| Wheel-Ø | 400 mm |
| Wheel Width | 100 mm |
| Wheel Bore | 25 mm |
| Hub Length | 90 mm |
| Capacity | 250 kg |
| Profile | Rib |
| Ply | 2 |
| Bar | 2.0 |
| Color | Black |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc