360° view
Swivel Castor - Sheet-Steel Loading Capacity 50 - 285kg Plate Fitting - Roller B
Product Description
- Wheel body made of Sheet-Steel with roller bearing
- Odrouless standard full rubber running surface, Black
- Approx. 80° - 85° Shore Hardness A
- Floor contact staining can occur
- Galvanized Sheet-Steel housing
- Application
- Swivel castors with brake ideally for tilings, pqrquet, industrial and uneven floors
- Full rubber castors are suitable for uneven and hard floor because of their soft running surface
- Wheel-Ø - 80mm to 280mm
- Wheel Width - 25mm to 70mm
- Overall Height - 100mm to 320mm
- Overhang - 36mm to 72mm
- Plate Dimension - 105x80mm, 115x85mm, 135/140x110mm, or 200x160mm
- Hole Size - 80x60mm or 105x80mm or 160x120mm
- Screw Hole-Ø - 9mm to 14mm
- Loading Capacity - 50kg to 385kg
| From € 9,84 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (12)
Narrow down your selection
Wheel-Ø
Wheel Width
Loading Capacity
verall Height
Plate Dimension
Hole Size
H
Item No.: 952920029266
Type
| Wheel-Ø | Ø 80 mm |
| Wheel Width | 25 mm |
| Loading Capacity | 50 kg |
| verall Height | 100 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920029267
Type
| Wheel-Ø | Ø 100 mm |
| Wheel Width | 30 mm |
| Loading Capacity | 70 kg |
| verall Height | 125 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920040514
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| verall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029268
Type
| Wheel-Ø | Ø 125 mm |
| Wheel Width | 38 mm |
| Loading Capacity | 100 kg |
| verall Height | 155 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920040070
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| verall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029819
Type
| Wheel-Ø | Ø 140 mm |
| Wheel Width | 37 mm |
| Loading Capacity | 120 kg |
| verall Height | 173 mm |
| Plate Dimension | 115x85 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920029269
Type
| Wheel-Ø | Ø 160 mm |
| Wheel Width | 40 mm |
| Loading Capacity | 135 kg |
| verall Height | 190 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029822
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| verall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029270
Type
| Wheel-Ø | Ø 200 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 205 kg |
| verall Height | 235 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920013443
Type
| Wheel-Ø | Ø 225 mm |
| Wheel Width | 55 mm |
| Loading Capacity | 250 kg |
| verall Height | 250 mm |
| Plate Dimension | 140x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920013455
Type
| Wheel-Ø | Ø 250 mm |
| Wheel Width | 60 mm |
| Loading Capacity | 275 kg |
| verall Height | 290 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920013463
Type
| Wheel-Ø | Ø 280 mm |
| Wheel Width | 70 mm |
| Loading Capacity | 385 kg |
| verall Height | 320 mm |
| Plate Dimension | 200x160 mm |
| Hole Size | 160x120 mm |
| H | Ø 14 mm |
Accessories
Ratings
Total Reviews
5.0 out of 5.0 stars
/
1 Reviews
Bewertungsübersicht
| 5 Stars |
|
(1) |
| 4 Stars |
|
(0) |
| 3 Stars |
|
(0) |
| 2 Stars |
|
(0) |
| 1 Star |
|
(0) |
Most positive Customer review VS Most negativ Customer review
Udo Kirsch
perfect goods, as described
Customer Reviews