360° view
Swivel Castors - Steel-Plate Loading Capacity 50 - 385kg Plate Fitting - Roller
Product Description
- Steel-Plate wheel centre with roller bearing
- Standard full rubber, black odourless running surface
- Approx. 80° - 85° Shore A
- A floor marking can occur due to diluent diffusion
- Galvanized Steel plate housing
- Double ball bearing fork head
- Application
- Swivel castors with plate fitting ideally for tiled floors, parquet, industrial and uneven floors
- Wheel-Ø - from 80mm to 280mm
- Wheel Width - from 25mm to 70mm
- Overall Height - from 100mm to 320mm
- Overhang - from 36mm to 72mm
- Plate Dimension - 135x80mm, 115x85mm, 135/140x110mm, or 200x160mm
- Hole Size - 80x60mm or 105x80mm or 160x120mm
- Screw-Hole-Ø - 9mm to 14mm
- Loading Capacity - 50kg to 385kg
| From € 7,42 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (11)
Narrow down your selection
Wheel-Ø
Wheel Width
Loading Capacity
Overall Height
Plate Dimension
Hole Size
H
Item No.: 952920029261
Type
| Wheel-Ø | Ø 80 mm |
| Wheel Width | 25 mm |
| Loading Capacity | 50 kg |
| Overall Height | 100 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920029262
Type
| Wheel-Ø | Ø 100 mm |
| Wheel Width | 30 mm |
| Loading Capacity | 70 kg |
| Overall Height | 125 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920033570
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029263
Type
| Wheel-Ø | Ø 125 mm |
| Wheel Width | 38 mm |
| Loading Capacity | 100 kg |
| Overall Height | 155 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920035811
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029818
Type
| Wheel-Ø | Ø 140 mm |
| Wheel Width | 37 mm |
| Loading Capacity | 120 kg |
| Overall Height | 173 mm |
| Plate Dimension | 115x85 mm |
| Hole Size | 80x60 mm |
| H | Ø 9 mm |
Item No.: 952920029264
Type
| Wheel-Ø | Ø 160 mm |
| Wheel Width | 40 mm |
| Loading Capacity | 135 kg |
| Overall Height | 190 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029821
Type
| Wheel-Ø | Ø 180 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920029265
Type
| Wheel-Ø | Ø 200 mm |
| Wheel Width | 50 mm |
| Loading Capacity | 205 kg |
| Overall Height | 235 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920013442
Type
| Wheel-Ø | Ø 225 mm |
| Wheel Width | 55 mm |
| Loading Capacity | 250 kg |
| Overall Height | 250 mm |
| Plate Dimension | 140x110 mm |
| Hole Size | 105x80 mm |
| H | Ø 11 mm |
Item No.: 952920013462
Type
| Wheel-Ø | Ø 280 mm |
| Wheel Width | 70 mm |
| Loading Capacity | 385 kg |
| Overall Height | 320 mm |
| Plate Dimension | 200x160 mm |
| Hole Size | 160x120 mm |
| H | Ø 14 mm |
Accessories
Documentation
Ratings
No evaluation has been given