Versions: (24)
Narrow down your selection
D1 mm
D2 mm
D3 mm
Pressure
L1/L3 mm
L2/L4 mm
L5 mm
L6 mm
SW
S3 mm
S4 mm
S5 mm
Item No.: 858181100610
Type
D1 mm | 10 |
D2 mm | 6 |
D3 mm | 10 |
Pressure | PN 630 |
L1/L3 mm | 34 |
L2/L4 mm | 17.5 |
L5 mm | 33 |
L6 mm | 18 |
SW | 19 |
S3 mm | 22 |
S4 mm | 17 |
S5 mm | 22 |
Ex stock within 4 days deliverable
Item No.: 858181120612
Type
D1 mm | 12 |
D2 mm | 6 |
D3 mm | 12 |
Pressure | PN 630 |
L1/L3 mm | 38 |
L2/L4 mm | 21.5 |
L5 mm | 37 |
L6 mm | 22 |
SW | 22 |
S3 mm | 24 |
S4 mm | 17 |
S5 mm | 24 |
Ex stock within 4 days deliverable
Item No.: 858181120808
Type
D1 mm | 12 |
D2 mm | 8 |
D3 mm | 8 |
Pressure | PN 630 |
L1/L3 mm | 37 |
L2/L4 mm | 22 |
L5 mm | 37 |
L6 mm | 22 |
SW | 22 |
S3 mm | 24 |
S4 mm | 19 |
S5 mm | 19 |
Ex stock within 4 days deliverable
Item No.: 858181120812
Type
D1 mm | 12 |
D2 mm | 8 |
D3 mm | 12 |
Pressure | PN 630 |
L1/L3 mm | 38 |
L2/L4 mm | 21.5 |
L5 mm | 37 |
L6 mm | 22 |
SW | 22 |
S3 mm | 24 |
S4 mm | 19 |
S5 mm | 24 |
Ex stock within 4 days deliverable
Item No.: 858181121012
Type
D1 mm | 12 |
D2 mm | 10 |
D3 mm | 12 |
Pressure | PN 630 |
L1/L3 mm | 38 |
L2/L4 mm | 21.5 |
L5 mm | 38 |
L6 mm | 21.5 |
SW | 22 |
S3 mm | 24 |
S4 mm | 22 |
S5 mm | 24 |
Ex stock within 4 days deliverable
Item No.: 858181121612
Type
D1 mm | 12 |
D2 mm | 16 |
D3 mm | 12 |
Pressure | PN 400 |
L1/L3 mm | 42 |
L2/L4 mm | 25.5 |
L5 mm | 43 |
L6 mm | 24.5 |
SW | 24 |
S3 mm | 24 |
S4 mm | 30 |
S5 mm | 24 |
Delivery within 7-10 days
Item No.: 858181141014
Type
D1 mm | 14 |
D2 mm | 10 |
D3 mm | 14 |
Pressure | PN 630 |
L1/L3 mm | 40 |
L2/L4 mm | 22 |
L5 mm | 39 |
L6 mm | 22.5 |
SW | 19 |
S3 mm | 27 |
S4 mm | 22 |
S5 mm | 27 |
Ex stock within 4 days deliverable
Item No.: 858181160616
Type
D1 mm | 16 |
D2 mm | 6 |
D3 mm | 16 |
Pressure | PN 400 |
L1/L3 mm | 43 |
L2/L4 mm | 24.5 |
L5 mm | 41 |
L6 mm | 26 |
SW | 24 |
S3 mm | 30 |
S4 mm | 17 |
S5 mm | 30 |
Ex stock within 4 days deliverable
Item No.: 858181160816
Type
D1 mm | 16 |
D2 mm | 8 |
D3 mm | 16 |
Pressure | PN 400 |
L1/L3 mm | 43 |
L2/L4 mm | 24.5 |
L5 mm | 41 |
L6 mm | 26 |
SW | 24 |
S3 mm | 30 |
S4 mm | 19 |
S5 mm | 30 |
Ex stock within 4 days deliverable
Item No.: 858181161016
Type
D1 mm | 16 |
D2 mm | 10 |
D3 mm | 16 |
Pressure | PN 400 |
L1/L3 mm | 43 |
L2/L4 mm | 24.5 |
L5 mm | 42 |
L6 mm | 25.5 |
SW | 24 |
S3 mm | 30 |
S4 mm | 22 |
S5 mm | 30 |
Ex stock within 4 days deliverable
Item No.: 858181161216
Type
D1 mm | 16 |
D2 mm | 12 |
D3 mm | 16 |
Pressure | PN 400 |
L1/L3 mm | 43 |
L2/L4 mm | 24.5 |
L5 mm | 42 |
L6 mm | 25.5 |
SW | 24 |
S3 mm | 30 |
S4 mm | 24 |
S5 mm | 30 |
Ex stock within 4 days deliverable
Item No.: 858181162016
Type
D1 mm | 16 |
D2 mm | 20 |
D3 mm | 16 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 28.5 |
L5 mm | 48 |
L6 mm | 26.5 |
SW | 27 |
S3 mm | 30 |
S4 mm | 36 |
S5 mm | 30 |
Ex stock within 4 days deliverable
Item No.: 858181201020
Type
D1 mm | 20 |
D2 mm | 10 |
D3 mm | 20 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 26.5 |
L5 mm | 46 |
L6 mm | 29.5 |
SW | 27 |
S3 mm | 36 |
S4 mm | 22 |
S5 mm | 36 |
Ex stock within 4 days deliverable
Item No.: 858181201220
Type
D1 mm | 20 |
D2 mm | 12 |
D3 mm | 20 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 26.5 |
L5 mm | 46 |
L6 mm | 29.5 |
SW | 27 |
S3 mm | 36 |
S4 mm | 24 |
S5 mm | 36 |
Ex stock within 4 days deliverable
Item No.: 858181201420
Type
D1 mm | 20 |
D2 mm | 14 |
D3 mm | 20 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 26.5 |
L5 mm | 46 |
L6 mm | 29.5 |
SW | 27 |
S3 mm | 36 |
S4 mm | 30 |
S5 mm | 36 |
Ex stock within 4 days deliverable
Item No.: 858181201620
Type
D1 mm | 20 |
D2 mm | 16 |
D3 mm | 20 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 26.5 |
L5 mm | 47 |
L6 mm | 28.5 |
SW | 27 |
S3 mm | 36 |
S4 mm | 30 |
S5 mm | 36 |
Delivery within 7-10 days
Item No.: 858181202025
Type
D1 mm | 20 |
D2 mm | 20 |
D3 mm | 25 |
Pressure | PN 400 |
L1/L3 mm | 48 |
L2/L4 mm | 26.5 |
L5 mm | 47 |
L6 mm | 28.5 |
SW | 32 |
S3 mm | 36 |
S4 mm | 36 |
S5 mm | 46 |
Ex stock within 4 days deliverable
Item No.: 858181202520
Type
D1 mm | 20 |
D2 mm | 25 |
D3 mm | 20 |
Pressure | PN 400 |
L1/L3 mm | 53 |
L2/L4 mm | 31.5 |
L5 mm | 54 |
L6 mm | 30 |
SW | 36 |
S3 mm | 36 |
S4 mm | 46 |
S5 mm | 36 |
Ex stock within 4 days deliverable
Item No.: 858181251625
Type
D1 mm | 25 |
D2 mm | 16 |
D3 mm | 25 |
Pressure | PN 400 |
L1/L3 mm | 54 |
L2/L4 mm | 30 |
L5 mm | 52 |
L6 mm | 33.5 |
SW | 36 |
S3 mm | 46 |
S4 mm | 30 |
S5 mm | 46 |
Ex stock within 4 days deliverable
Item No.: 858181252025
Type
D1 mm | 25 |
D2 mm | 20 |
D3 mm | 25 |
Pressure | PN 400 |
L1/L3 mm | 54 |
L2/L4 mm | 30 |
L5 mm | 53 |
L6 mm | 31.5 |
SW | 36 |
S3 mm | 46 |
S4 mm | 36 |
S5 mm | 46 |
Ex stock within 4 days deliverable
Item No.: 858181253025
Type
D1 mm | 25 |
D2 mm | 30 |
D3 mm | 25 |
Pressure | PN 400 |
L1/L3 mm | 61 |
L2/L4 mm | 37 |
L5 mm | 62 |
L6 mm | 35.5 |
SW | 41 |
S3 mm | 46 |
S4 mm | 50 |
S5 mm | 46 |
Ex stock within 4 days deliverable
Item No.: 858181301630
Type
D1 mm | 30 |
D2 mm | 16 |
D3 mm | 30 |
Pressure | PN 400 |
L1/L3 mm | 62 |
L2/L4 mm | 35.5 |
L5 mm | 59 |
L6 mm | 40.5 |
SW | 41 |
S3 mm | 46 |
S4 mm | 30 |
S5 mm | 50 |
Ex stock within 4 days deliverable
Item No.: 858181302030
Type
D1 mm | 30 |
D2 mm | 20 |
D3 mm | 30 |
Pressure | PN 400 |
L1/L3 mm | 62 |
L2/L4 mm | 35.5 |
L5 mm | 60 |
L6 mm | 38.5 |
SW | 41 |
S3 mm | 50 |
S4 mm | 36 |
S5 mm | 50 |
Ex stock within 4 days deliverable
Item No.: 858181302530
Type
D1 mm | 30 |
D2 mm | 25 |
D3 mm | 30 |
Pressure | PN 400 |
L1/L3 mm | 62 |
L2/L4 mm | 35.5 |
L5 mm | 61 |
L6 mm | 37 |
SW | 41 |
S3 mm | 50 |
S4 mm | 46 |
S5 mm | 50 |
Ex stock within 4 days deliverable
Ratings
No evaluation has been given
Alternative artilce codes:
noinc