| From € 34,72 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Product Description
- the burr is used in the fields of industry, trade, construction, etc. and is suitable for deburring, Editing contours, chamfering and rounding edges, for milling in preparation of welds, for preparing and leveling of welds, clean the cast and to change of geometries
- he is almost universally applicable for all materials
- Application
- HM burr in rolling round shape, a combination of cylindrical and spherical geometry, high cutting performance and economical due to the optimal coordination of teeth, carbide and geometry and the high life
- by the impact free work without chatter marks due to the exact concentricity reduces wear
- a drive power of 300 to 500 W is in the upper speed range for the economic use of the burrs with a shank diameter of 6 mm is required
- to prevent accidents and premature wear should only rigid clamping systems / drives are used
- Material - Carbide
- Toothing - 1 to 5
- Shape - Cylindrical shape
- Shaft diameter - 6 mm
- Total length - 55 to 65 mm
- Burr-Ø x Length d1 x l2 - 4 to 13 mm to 16 mm to 25 mm
- according to standard - DIN 8032, DIN 8033 (with teeth)
Versions: (29)
Narrow down your selection
designation
Perforation
overall length
Burr ø x length x d1 l2
Item No.: 652121104926
Type
| designation | WRC 0413/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 4 - 13 mm |
Item No.: 652121104946
Type
| designation | WRC 0413/6 Z4 |
| Perforation | 4 |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 4 - 13 mm |
Item No.: 652121105006
Type
| designation | WRC 0616/6 Z3 |
| Perforation | 3 |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 6-16 mm |
Item No.: 652121105016
Type
| designation | WRC 0616/6 Z1 |
| Perforation | 1 |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 6-16 mm |
Item No.: 652121105026
Type
| designation | WRC 0616/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 6-16 mm |
Item No.: 652121105046
Type
| designation | WRC 0616/6 Z4 |
| Perforation | 4 |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 6-16 mm |
Item No.: 652121105056
Type
| designation | WRC 0616/6 Z5 |
| Perforation | 5 |
| overall length | 55 mm |
| Burr ø x length x d1 l2 | 6-16 mm |
Item No.: 652121105106
Type
| designation | WRC 0820/6 Z3 |
| Perforation | 3 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121105116
Type
| designation | WRC 0820/6 Z1 |
| Perforation | 1 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121105126
Type
| designation | WRC 0820/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121105146
Type
| designation | WRC 0820/6 Z4 |
| Perforation | 4 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121105156
Type
| designation | WRC 0820/6 Z5 |
| Perforation | 5 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121105206
Type
| designation | WRC 1020/6 Z3 |
| Perforation | 3 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121105216
Type
| designation | WRC 1020/6 Z1 |
| Perforation | 1 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121105226
Type
| designation | WRC 1020/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121105246
Type
| designation | WRC 1020/6 Z4 |
| Perforation | 4 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121105256
Type
| designation | WRC 1020/6 Z5 |
| Perforation | 5 |
| overall length | 60 mm |
| Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121105306
Type
| designation | WRC 1225/6 Z3 |
| Perforation | 3 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121105316
Type
| designation | WRC 1225/6 Z1 |
| Perforation | 1 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121105326
Type
| designation | WRC 1225/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121105346
Type
| designation | WRC 1225/6 Z4 |
| Perforation | 4 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121105356
Type
| designation | WRC 1225/6 Z5 |
| Perforation | 5 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121105406
Type
| designation | WRC 1625/6 Z3 |
| Perforation | 3 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 16 - 25 mm |
Item No.: 652121105416
Type
| designation | WRC 1625/6 Z1 |
| Perforation | 1 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 16 - 25 mm |
Item No.: 652121105426
Type
| designation | WRC 1625/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 16 - 25 mm |
Item No.: 652121105446
Type
| designation | WRC 1625/6 Z4 |
| Perforation | 4 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 16 - 25 mm |
Item No.: 652121105506
Type
| designation | WRC 1025/6 Z3 |
| Perforation | 3 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 10-25 mm |
Item No.: 652121105526
Type
| designation | WRC 1025/6 Z3 PLUS |
| Perforation | 3 PLUS |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 10-25 mm |
Item No.: 652121105546
Type
| designation | WRC 1025/6 Z4 |
| Perforation | 4 |
| overall length | 65 mm |
| Burr ø x length x d1 l2 | 10-25 mm |
Ratings
No evaluation has been given