Versions: (5)
Narrow down your selection
Diameter A
Height E
Column C
Bore B
Adhesive force N
Item No.: 9450E8210000
Type
| Diameter A | Ø 12.5 mm |
| Height E | 9.5 mm |
| Column C | 4.0-7.2 mm |
| Bore B | 4.5 mm |
| Adhesive force N | 7 N |
Material surcharge included: € 0,25
Delivery time 2 - 4 working days
Item No.: 9450E8220000
Type
| Diameter A | Ø 19.1 mm |
| Height E | 12.7 mm |
| Column C | 5.6-8.7 mm |
| Bore B | 4.8 mm |
| Adhesive force N | 10 N |
Material surcharge included: € 0,34
Delivery time 2 - 4 working days
Item No.: 9450E8230000
Type
| Diameter A | 25.4 mm |
| Height E | 15.9 mm |
| Column C | 5.6-8.7 mm |
| Bore B | 4.8 mm |
| Adhesive force N | 34 N |
Material surcharge included: € 0,52
Delivery time 2 - 4 working days
Item No.: 9450E8240000
Type
| Diameter A | Ø 31.8 mm |
| Height E | 25.4 mm |
| Column C | 8.0-12.7 mm |
| Bore B | 7.1 mm |
| Adhesive force N | 48 N |
Material surcharge included: € 0,70
Item No.: 9450E8250000
Type
| Diameter A | 22.2 mm |
| Height E | 19.1 mm |
| Column C | 6.4-6.4 mm |
| Bore B | 4.8 mm |
| Adhesive force N | 30 N |
Material surcharge included: € 0,52
Delivery time 7-10 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc