360° view
                                Castor - PA load 150 - 450kg slab - plain bearings- temperature resistance -40 °
Product Description
                                    
                                    
                                - for carpet, linoleum, smooth concrete
- Quality product from Torwegge
- Wheel body made of Polyamide 6 with plain bearings
- Unbreakable at high loads, low rolling resistance
- Temperature resistance -40 ° C to +90 ° C
- High chemical resistance,
- Polyamide-6 can absorb and release moisture
- Galvanized steel housing,
- Crown with double ball bearing
- Wheel Ø - from 80 mm to 250 mm
- Wheel width - from 35 mm to 58 mm
- Height - from 100 mm to 290 mm
- Outreach - from 36 mm to 70 mm
- Slab size - 105 x 80 mm to 175 x 175 mm
- Hole size - 80 x 60 mm to 140 x 140 mm
- Screw hole Ø - from 9 mm to 14 mm
- Capacity - kg 150 kg to 450
| From € 10,44 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (6)
                    Narrow down your selection
                                    Wheel Ø
                                                
                                            Wheel width
                                                
                                            Height
                                                
                                            Outreach
                                                
                                            Slab size
                                                
                                            Hole size
                                                
                                            Screw hole Ø
                                                
                                            Capacity
                                                
                                            | Article No. | Wheel Ø | Wheel width | Height | Outreach | Slab size | Hole size | Screw hole Ø | Capacity | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952922961000 | 80 mm | 35 mm | 100 mm | 36 mm | 105 x 80 mm | 80 x 60 mm | 9 mm | 150 kg | 
 | ||||
| 
 | ||||||||||||||
|   | 952922961100 | 100 mm | 38 mm | 125 mm | 36 mm | 105 x 80 mm | 80 x 60 mm | 9 mm | 180 kg | 
 | ||||
| 
 | ||||||||||||||
|   | 952922961300 | 150 mm | 43 mm | 185 mm | 52 mm | 135 x 110 mm | 105 x 80 mm | 11 mm | 300 kg | 
 | ||||
| 
 | ||||||||||||||
|   | 952922961400 | 175 mm | 45 mm | 208 mm | 52 mm | 135 x 110 mm | 105 x 80 mm | 11 mm | 350 kg | 
 | ||||
| 
 | ||||||||||||||
|   | 952922997500 | 250 mm | 58 mm | 290 mm | 66 mm | 135 x 110 mm | 105 x 80 mm | 11 mm | 400 kg | 
 | ||||
| 
 | ||||||||||||||
|   | 952922997600 | 250 mm | 58 mm | 290 mm | 70 mm | 175 x 175 mm | 140 x 140 mm | 14 mm | 450 kg | 
 | ||||
| 
 | ||||||||||||||
Accessories
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                             
         
                                 
 
        