360° view
                                Castor - PA load 150 - 500kg slab - plain bearings - with brakes - steerable - f
Product Description
                                    
                                    
                                - Castor TORWEGGE - steerable
- for tile, rough concrete, uneven floors
- Wheel body made of Polyamide 6 with plain bearings
- Tread: Polyurethane
- 95 ° Shore A
- High capacity, low abrasion
- Smooth running
- Galvanized steel housing
- Crown with double ball bearing
- Seal with integrated ball spacer
- Wheel Ø - 80 mm - 250 mm
- Wheel width - 35 mm - 60 mm
- Height - 103 mm - 290 mm
- Outreach - 36 mm - 66 mm
- Slab size - 105 mm x 80 mm, 135 mm x 110 mm
- Hole size - 80 mm x 60 mm, 105 mm x 80 mm
- Screw hole Ø - 9 mm, 11 mm
- Capacity - 150 kg - 500 kg
| From € 16,31 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (6)
                    Narrow down your selection
                                    Wheel Ø
                                                
                                            Wheel width
                                                
                                            Capacity
                                                
                                            Height
                                                
                                            Slab
                                                
                                            Hole size
                                                
                                            Hole Ø
                                                
                                            | Article No. | Wheel Ø | Wheel width | Capacity | Height | Slab | Hole size | Hole Ø | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952910029760 | 80 mm | 35 mm | 150 kg | 103 mm | 105x80 mm | 80x60 mm | 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029761 | 100 mm | 35 mm | 180 kg | 125 mm | 105x80 mm | 80x60 mm | 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029762 | 125 mm | 40 mm | 225 kg | 155 mm | 105x80 mm | 80x60 mm | 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029763 | 150 mm | 45 mm | 350 kg | 188 mm | 135x110 mm | 105x80 mm | 11 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029764 | 200 mm | 50 mm | 400 kg | 235 mm | 135x110 mm | 105x80 mm | 11 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029765 | 250 mm | 60 mm | 500 kg | 290 mm | 135x110 mm | 105x80 mm | 11 mm | 
 | ||||
| 
 | |||||||||||||
Accessories
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                             
         
                                 
 
        