360° view
Product Description
- Steel plate wheel centre with roller bearing
- Standard solid rubber running surfce, odourless, Black
- Approx. 80° - 85° Shore Hardness A
- Floor contact staining can occur
- Standard steel plate housing, galvanized
- Application
- Fixed castor with plate fitting ideally for tiled floors, parquet, uneven and industrial floors
- Full rubber are suitable for uneven and hard floors because of their soft running surface
- Wheel-Ø - 80mm to 280mm
- Wheel Width - 25mm to 70mm
- Overall Height - 100mm to 320mm
- Plate DImension - 102x87mm, 115x85mm, 135x110/114mm, 140x110mm or 195x160mm
- Hole Size - 80x60mm or 105x80mm or 160x120mm
- Screw Hole-Ø - 9mm to 14mm
- Loading Capacity - 50kg to 385kg
| From € 5,89 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (12)
Narrow down your selection
Wheel-Ø
Wheel Width
Lofting Capacity
Overall Height
Plate Dimension
Hole Size
Item No.: 952920029271
Type
| Wheel-Ø | Ø 80 mm |
| Wheel Width | 25 mm |
| Lofting Capacity | 50 kg |
| Overall Height | 100 mm |
| Plate Dimension | 102x87 mm |
| Hole Size | 80x60 mm |
| Ø 9mm |
Item No.: 952920029272
Type
| Wheel-Ø | Ø 100 mm |
| Wheel Width | 30 mm |
| Lofting Capacity | 70 kg |
| Overall Height | 125 mm |
| Plate Dimension | 102x87 mm |
| Hole Size | 80x60 mm |
| Ø 9 mm |
Item No.: 952920032436
Type
| Wheel-Ø | Ã? 180 mm |
| Wheel Width | 50 mm |
| Lofting Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Ã? 11 mm |
Item No.: 952920029273
Type
| Wheel-Ø | Ø 125 mm |
| Wheel Width | 38 mm |
| Lofting Capacity | 100 kg |
| Overall Height | 155 mm |
| Plate Dimension | 102x87 mm |
| Hole Size | 80x60 mm |
| Ø 9 mm |
Item No.: 952920040071
Type
| Wheel-Ø | Ã? 180 mm |
| Wheel Width | 50 mm |
| Lofting Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Ã? 11 mm |
Item No.: 952920029820
Type
| Wheel-Ø | Ã? 140 mm |
| Wheel Width | 37 mm |
| Lofting Capacity | 120 kg |
| Overall Height | 173 mm |
| Plate Dimension | 115x85 mm |
| Hole Size | 80x60 mm |
| Ã? 9 mm |
Item No.: 952920029274
Type
| Wheel-Ø | Ø 160 mm |
| Wheel Width | 40 mm |
| Lofting Capacity | 135 kg |
| Overall Height | 190 mm |
| Plate Dimension | 135x114 mm |
| Hole Size | 105x80 mm |
| Ø 11 mm |
Item No.: 952920029823
Type
| Wheel-Ø | Ã? 180 mm |
| Wheel Width | 50 mm |
| Lofting Capacity | 170 kg |
| Overall Height | 210 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Ã? 11 mm |
Item No.: 952920029275
Type
| Wheel-Ø | Ø 200 mm |
| Wheel Width | 50 mm |
| Lofting Capacity | 205 kg |
| Overall Height | 235 mm |
| Plate Dimension | 135x114 mm |
| Hole Size | 105x80 mm |
| Ø 11 mm |
Item No.: 952920013733
Type
| Wheel-Ø | Ø 225 mm |
| Wheel Width | 55 mm |
| Lofting Capacity | 250 kg |
| Overall Height | 250 mm |
| Plate Dimension | 140x110 mm |
| Hole Size | 105x80 mm |
| Ø 11 mm |
Item No.: 952920013739
Type
| Wheel-Ø | Ø 250 mm |
| Wheel Width | 60 mm |
| Lofting Capacity | 275 kg |
| Overall Height | 290 mm |
| Plate Dimension | 135x114 mm |
| Hole Size | 105x80 mm |
| Ø 11 mm |
Item No.: 952920013743
Type
| Wheel-Ø | Ø 280 mm |
| Wheel Width | 70 mm |
| Lofting Capacity | 385 kg |
| Overall Height | 320 mm |
| Plate Dimension | 195x160 mm |
| Hole Size | 160x120 mm |
| Ø 14 mm |
Accessories
Documentation
Ratings
No evaluation has been given