€ 215,94 |
Price incl. VAT |
plus € 29,00 shipping costs |
Delivery time 2 - 4 working days
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
2040epk15
Type
Vibration | 4.500 - 6,672 rpm |
max. centrifugal force | 2.8 - 8.3 kg |
max. shakable weight | 28 kg |
Air consumption | 9 - 21 l/min |
Vibrator weight | 0.15 kg |
Product Description
- Feeder
- Training facilities
- Funnel
- oil-free operation possible
- no maintenance required
- includes silencer and hose nipple
- EX - protected
- ATEX Ex II 2GD c Tx
- Aluminium housing
- minimal air consumption
- low noise level
- Operating temperature -20 - 130°C
- Operating pressure 2-6 bar
Versions: (5)
Narrow down your selection
Vibration
max. centrifugal force
max. shakable weight
Air consumption
Vibrator weight
Article No. | Vibration | max. centrifugal force | max. shakable weight | Air consumption | Vibrator weight | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2040epk15 | 4.500 - 6,672 rpm | 2.8 - 8.3 kg | 28 kg | 9 - 21 l/min | 0.15 kg |
|
||||
|
|||||||||||
|
2040epk22 | 2.850 - 4,050 rpm | 9 - 19.6 kg | 64 kg | 32 - 73 l/min | 0.57 kg |
|
||||
|
|||||||||||
|
2040epk30 | 2.475 - 3,450 rpm | 14.8 - 30.6 kg | 30.6 kg | 45 - 140 l/min | 1.1 kg |
|
||||
|
|||||||||||
|
2040epk45 | 1.800 to 2,625 rpm | 38.6 - 92 kg | 324 kg | 56 - 194 l/min | 3.0 kg |
|
||||
|
|||||||||||
|
2040epk60 | 1.200 to 1,700 rpm | 62 - 141 kg | 595 kg | 48 - 202 l/min | 7.9 kg |
|
||||
|
Documentation
Ratings
No evaluation has been given