Versions: (3)
Narrow down your selection
clamping range
span
admission
Outside Ø
open length
closed length
length
width
height
Item No.: 4019208017488
Type
| clamping range | 1.5-13 mm |
| span | 1.5-13 mm |
| admission | 3/8 "x 24 |
| Outside Ø | 42.8 mm |
| open length | 59.0 mm |
| closed length | 74 mm |
| length | 81 mm |
| width | 55 mm |
| height | 52 mm |
Delivery time 2 - 4 working days
Item No.: 4019208018270
Type
| clamping range | 3.0 to 16 mm |
| span | 3.0 to 16 mm |
| admission | 1/2 "x 20 |
| Outside Ø | 50.0 mm |
| open length | 68.5 mm |
| closed length | 98 mm |
| length | 92 mm |
| width | 66 mm |
| height | 57 mm |
Delivery time 7-10 working days
Item No.: 4019208066981
Type
| clamping range | 0.5-8 mm |
| span | 0.5-8 mm |
| admission | 3/8 "x 24 |
| Outside Ø | 29.5 mm |
| open length | 42.5 mm |
| closed length | 53 mm |
| length | 78 mm |
| width | 40 mm |
| height | 37 mm |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc