360° view
                                Swivel Castor - Aluminium Loading Capacity 120 - 500kg Plate Fitting - Ball Bear
Product Description
                                    
                                    
                                - Die-cast Aluminiu wheel centre with ball bearing
- Elastic full rubber runnning surface
- Approx. 65° Shore hardness A
- High elasticity with low rolling resistance
- Standard Steel-Plate housing, galvanized
- Double ball bearing fork head
- Resistant to shock and impact
- Application
- Swivel castor ideally for tiled floors, parquet, industrial and uneven floors because of their soft running surface
- Wheel-Ø - 80mm to 250mm
- Wheel Width - 35mm to 50mm
- Overall Height - 108mm to 297mm
- Throat Depth - 40mm to 67mm
- Plate Dimension - 105x80mm or 135x110mm
- Hole Size - 80x60mm or 105x80mm
- Screw Hole Size-Ø - 8,5mm to 10,5mm
- Loading Capacity - 120kg to 500kg
| From € 25,40 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (6)
                    Narrow down your selection
                                    Wheel-Ø
                                                
                                            Wheel Width
                                                
                                            Loading Capacity
                                                
                                            Overall Height
                                                
                                            Plate Dimension
                                                
                                            Hole Size
                                                
                                            H
                                                
                                            | Article No. | Wheel-Ø | Wheel Width | Loading Capacity | Overall Height | Plate Dimension | Hole Size | H | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952920027613 | Ø 80 mm | 35 mm | 120 kg | 108 mm | 105x80 mm | 80x60 mm | Ø 8,5 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952920020250 | Ø 100 mm | 40 mm | 180 kg | 128 mm | 105x80 mm | 80x60 mm | Ø 8,5 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952920020251 | Ø 125 mm | 40 mm | 200 kg | 155 mm | 105x80 mm | 80x60 mm | Ø 8,5 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952920020252 | Ø 160 mm | 50 mm | 300 kg | 200 mm | 135x110 mm | 105x80 mm | Ø 10,5 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952920020253 | Ø 200 mm | 50 mm | 400 kg | 245 mm | 135x110 mm | 105x80 mm | Ø 10,5 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952920023359 | Ø 250 mm | 50 mm | 500 kg | 297 mm | 135x110 mm | 105x80 mm | Ø 10,5 mm | 
 | ||||
| 
 | |||||||||||||
Accessories
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                             
         
                                 
 
        