360° view
Swivel Castors - PA Load Capacity 130 - 400kg Plate - Ball Bearing - Braked - El
Product Description
- Original Torwegge quality product
- Polyamide 6 wheel centre with ball bearing
- Elastic-polyurethane running surface
- Approx. 80° Shore Hardness A
- High driving comfort, low noise running
- Galvanized Steel housing
- Fork head with double ball bearing
- Sealing with integrated ball spacers
- Application
- Swivel castor TORWEGGE braked
- For tiles, rough concrete and uneven floors
- Wheel-Ø - 80 mm - 250 mm
- Wheel Width - 35 mm - 60 mm
- Height - 103 mm - 290 mm
- Throat Depth - 36 mm - 66 mm
- Plate Dimension - 105 mm x 80 mm, 135 mm x 110 mm
- Shole Size - 80 mm x 60 mm, 105 mm x 80 mm
- Srew Hole-Ø- 9 mm, 11 mm
- Load Capacity - 130 kg - 400 kg
| From € 19,33 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (8)
Narrow down your selection
Wheel-Ø
Wheel Width
Load Capacity
Height
Plate Dimension
Hole Size
Screw-Hole-Ø
Item No.: 9529410030105
Type
| Wheel-Ø | 80 mm |
| Wheel Width | 35 mm |
| Load Capacity | 130 kg |
| Height | 103 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| Screw-Hole-Ø | 9 mm |
Item No.: 9529410030106
Type
| Wheel-Ø | 100 mm |
| Wheel Width | 35 mm |
| Load Capacity | 180 kg |
| Height | 125 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| Screw-Hole-Ø | 9 mm |
Item No.: 9529410030107
Type
| Wheel-Ø | 125 mm |
| Wheel Width | 40 mm |
| Load Capacity | 200 kg |
| Height | 155 mm |
| Plate Dimension | 105x80 mm |
| Hole Size | 80x60 mm |
| Screw-Hole-Ø | 9 mm |
Item No.: 9529410030108
Type
| Wheel-Ø | 160 mm |
| Wheel Width | 45 mm |
| Load Capacity | 300 kg |
| Height | 193 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Screw-Hole-Ø | 11 mm |
Item No.: 9529410030109
Type
| Wheel-Ø | 200 mm |
| Wheel Width | 47 mm |
| Load Capacity | 400 kg |
| Height | 235 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Screw-Hole-Ø | 11 mm |
Item No.: 9529410030110
Type
| Wheel-Ø | 250 mm |
| Wheel Width | 60 mm |
| Load Capacity | 400 kg |
| Height | 290 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Screw-Hole-Ø | 11 mm |
Item No.: 952920019412
Type
| Wheel-Ø | 250 mm |
| Wheel Width | 60 mm |
| Load Capacity | 400 kg |
| Height | 290 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Screw-Hole-Ø | 11 mm |
Item No.: 952920040589
Type
| Wheel-Ø | 250 mm |
| Wheel Width | 60 mm |
| Load Capacity | 400 kg |
| Height | 290 mm |
| Plate Dimension | 135x110 mm |
| Hole Size | 105x80 mm |
| Screw-Hole-Ø | 11 mm |
Accessories
Ratings
No evaluation has been given