360° view
                                Swivel Castors - PP Capacity 120 - 400k Plate - Plane Bearing - Thermoplastic Ca
Product Description
                                    
                                    
                                - Polypropylene wheel centre with plain bearing
- Thermoplastic rubber - Santoprene - running surface, blue-grey, not marking
- Light running
- Steel plate housing, galvanized
- Fork head with double ball bearing
- Sealing with integrated ball spacer
- Application
- Swivel castor ideally for tiled floors, parquet, smoth concrete and uneven floors
- Wheel-Ø - from 80mm to 250mm
- Wheel Width - from 35mm to 60mm
- Overall Height - from 103mm to 290mm
- Overhang - from 36mm to 66mm
- Plate Dimensionm - 105x80mm or 135x110mm
- Hole Size - 80x60mm or 105x80mm
- Screw Hole-Ø - 9mm or 11mm
- Loading Capacity- 120kg to 400kg
| From € 12,29 | 
| Price incl. VAT | 
| plus € 29,00 shipping costs | 
Do you have any questions?
We would like to assist you!
                                    
                                We would like to assist you!
Versions: (6)
                    Narrow down your selection
                                    Wheel-Ø
                                                
                                            Wheel Width
                                                
                                            LoadingCapacity
                                                
                                            Overall Height
                                                
                                            Plate Dimension
                                                
                                            Hole Size
                                                
                                            | Article No. | Wheel-Ø | Wheel Width | LoadingCapacity | Overall Height | Plate Dimension | Hole Size | Price incl. VAT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 952910029380 | Ø 80 mm | 35 mm | 120 kg | 103 mm | 105x80 mm | 80x60 mm | Ø 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029381 | Ø 100 mm | 35 mm | 150 kg | 125 mm | 105x80 mm | 80x60 mm | Ø 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910023382 | Ø 125 mm | 40 mm | 200 kg | 155 mm | 105x80 mm | 80x60 mm | Ø 9 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029383 | Ø 160 mm | 45 mm | 260 kg | 193 mm | 135x110 mm | 105x80 mm | Ø 11 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029384 | Ø 200 mm | 50 mm | 350 kg | 235 mm | 135x110 mm | 105x80 mm | Ø 11 mm | 
 | ||||
| 
 | |||||||||||||
|   | 952910029385 | Ø 250 mm | 60 mm | 400 kg | 290 mm | 135x110 mm | 105x80 mm | Ø 11 mm | 
 | ||||
| 
 | |||||||||||||
Accessories
                        
                    Ratings
                    No evaluation has been given
 
         
         
         
                             
         
                                 
 
        