Versions: (10)
Narrow down your selection
ND
Thread
Thread DIN 405/1
OD Ø mm
ID Ø mm
Item No.: 9705DIN21000
Type
| ND | 20 |
| Thread | 3/4" |
| Thread DIN 405/1 | RD 44x1/6" |
| OD Ø mm | 25 |
| ID Ø mm | 20 |
Delivery time 7-10 working days
Item No.: 9705DIN21301
Type
| ND | 15 |
| Thread | 1/2" |
| Thread DIN 405/1 | RD 34x1/8" |
| OD Ø mm | 21 |
| ID Ø mm | 16 |
Delivery time 7-10 working days
Item No.: 9705DIN21302
Type
| ND | 25 |
| Thread | 1" |
| Thread DIN 405/1 | RD 52x1/6" |
| OD Ø mm | 32 |
| ID Ø mm | 26 |
Delivery time 7-10 working days
Item No.: 9705DIN21303
Type
| ND | 32 |
| Thread | 1 1/4" |
| Thread DIN 405/1 | RD 58x1/6" |
| OD Ø mm | 37 |
| ID Ø mm | 32 |
Delivery time 7-10 working days
Item No.: 9705DIN21304
Type
| ND | 40 |
| Thread | 1 1/2" |
| Thread DIN 405/1 | RD 65x1/6" |
| OD Ø mm | 43 |
| ID Ø mm | 38 |
Item No.: 9705DIN21305
Type
| ND | 50 |
| Thread | 2" |
| Thread DIN 405/1 | RD 78x1/6" |
| OD Ø mm | 55 |
| ID Ø mm | 50 |
Delivery time 14 working days
Item No.: 9705DIN21306
Type
| ND | 65 |
| Thread | 2 1/2" |
| Thread DIN 405/1 | RD 95x1/6" |
| OD Ø mm | 72 |
| ID Ø mm | 66 |
Delivery time 14 working days
Item No.: 9705DIN21307
Type
| ND | 75 |
| Thread | 3" |
| Thread DIN 405/1 | RD 104x1/6" |
| OD Ø mm | 86 |
| ID Ø mm | 72.1 |
Item No.: 9705DIN21308
Type
| ND | 80 |
| Thread | 3" |
| Thread DIN 405/1 | RD 110x1/4" |
| OD Ø mm | 87 |
| ID Ø mm | 81 |
Delivery time 7-10 working days
Item No.: 9705DIN21310
Type
| ND | 100 |
| Thread | 4" |
| Thread DIN 405/1 | RD 130x1/4" |
| OD Ø mm | 106 |
| ID Ø mm | 100 |
Delivery time 7-10 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc