Versions: (20)
Narrow down your selection
applications
nozzle mark
drilling
spray angle
beamwidth
gun filter
Item No.: 107355342100
Type
| applications | flame retardants |
| nozzle mark | 421 |
| drilling | 0.53 mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 7-10 working days
Item No.: 107355342300
Type
| applications | roof coatings |
| nozzle mark | 423 |
| drilling | 0,58mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 7-10 working days
Item No.: 107355352300
Type
| applications | roof coatings |
| nozzle mark | 523 |
| drilling | 0,58mm |
| spray angle | 50 ° |
| beamwidth | 225 mm |
| gun filter | White |
Delivery time 7-10 working days
Item No.: 107355321500
Type
| applications | Filler, anti-rust paints |
| nozzle mark | 215 |
| drilling | 0.38 |
| spray angle | 20 ° |
| beamwidth | 120 mm |
| gun filter | yellow |
Delivery time 7-10 working days
Item No.: 107355331100
Type
| applications | Synthetic resin lacquers, PVC lacquers |
| nozzle mark | 311 |
| drilling | 0.28 mm |
| spray angle | 30 ° |
| beamwidth | 150 mm |
| gun filter | red |
Delivery time 7-10 working days
Item No.: 107355341100
Type
| applications | Synthetic resin lacquers, PVC lacquers |
| nozzle mark | 411 |
| drilling | 0.28 mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | red |
Delivery time 7-10 working days
Item No.: 107355321300
Type
| applications | Paints, precursors, basecoats, fillers |
| nozzle mark | 213 |
| drilling | 0.33 mm |
| spray angle | 20 ° |
| beamwidth | 120 mm |
| gun filter | red |
Delivery time 2 - 4 working days
Item No.: 107355331300
Type
| applications | Paints, precursors, basecoats, fillers |
| nozzle mark | 313 |
| drilling | 0.33 mm |
| spray angle | 30 ° |
| beamwidth | 150 mm |
| gun filter | red |
Delivery time 7-10 working days
Item No.: 107355341300
Type
| applications | Paints, precursors, basecoats, fillers |
| nozzle mark | 413 |
| drilling | 0.33 mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | red |
Delivery time 7-10 working days
Item No.: 107355321700
Type
| applications | Anti-rust paints, latex paints, dispersions |
| nozzle mark | 217 |
| drilling | 0.43 mm |
| spray angle | 20 ° |
| beamwidth | 120 mm |
| gun filter | yellow |
Delivery time 7-10 working days
Item No.: 107355341700
Type
| applications | Anti-rust paints, latex paints, dispersions |
| nozzle mark | 417 |
| drilling | 0.43 mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | yellow |
Delivery time 2 - 4 working days
Item No.: 107355351700
Type
| applications | Anti-rust paints, latex paints, dispersions |
| nozzle mark | 517 |
| drilling | 0.43 mm |
| spray angle | 50 ° |
| beamwidth | 225 mm |
| gun filter | yellow |
Delivery time 7-10 working days
Item No.: 107355341900
Type
| applications | Anti-rust paints, latex paints, dispersions |
| nozzle mark | 419 |
| drilling | 0,48mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 2 - 4 working days
Item No.: 107355351900
Type
| applications | Anti-rust paints, latex paints, dispersions |
| nozzle mark | 519 |
| drilling | 0,48mm |
| spray angle | 50 ° |
| beamwidth | 225 mm |
| gun filter | White |
Delivery time 7-10 working days
Item No.: 107355354300
Type
| applications | Heavy-duty applications |
| nozzle mark | 543 |
| drilling | 1,10mm |
| spray angle | 50 ° |
| beamwidth | 225 mm |
| gun filter | green |
Delivery time 2 - 4 working days
Item No.: 107355323500
Type
| applications | Thick-film materials, corrosion protection, spray-on filler |
| nozzle mark | 235 |
| drilling | 0.90mm |
| spray angle | 20 ° |
| beamwidth | 120 mm |
| gun filter | White |
Delivery time 2 - 4 working days
Item No.: 107355342500
Type
| applications | Thick-film materials, corrosion protection, spray-on filler |
| nozzle mark | 425 |
| drilling | 0.64 mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 2 - 4 working days
Item No.: 107355342700
Type
| applications | Thick-film materials, corrosion protection, spray-on filler |
| nozzle mark | 427 |
| drilling | 0,69mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 2 - 4 working days
Item No.: 107355373500
Type
| applications | Thick-film materials, corrosion protection, spray-on filler |
| nozzle mark | 435 |
| drilling | 0.90mm |
| spray angle | 40 ° |
| beamwidth | 190 mm |
| gun filter | White |
Delivery time 2 - 4 working days
Item No.: 107355353500
Type
| applications | Thick-film materials, corrosion protection, spray-on filler |
| nozzle mark | 535 |
| drilling | 0.90mm |
| spray angle | 50 ° |
| beamwidth | 225 mm |
| gun filter | White |
Delivery time 2 - 4 working days
This article is accessory of...
Ratings
No evaluation has been given
Alternative artilce codes:
noinc