Versions: (7)
Narrow down your selection
For Series
Maerial
Model
Pore Width
Item No.: FILT14791000
Type
| For Series | 0 and 1 |
| Maerial | Cellpor |
| Model | Standard |
| Pore Width | 5 µm |
Delivery time 2 - 4 working days
Item No.: FILT14791001
Type
| For Series | 2 |
| Maerial | Sintered bronze |
| Model | Standard |
| Pore Width | 40 µm |
Delivery time 2 - 4 working days
Item No.: FILT14791002
Type
| For Series | 3 |
| Maerial | Sintered bronze |
| Model | Fine |
| Pore Width | 8 µm |
Delivery time 2 - 4 working days
Item No.: FILT14791003
Type
| For Series | 3 |
| Maerial | Sintered bronze |
| Model | coarse |
| Pore Width | 40 µm |
Delivery time 2 - 4 working days
Item No.: FILT14791005
Type
| For Series | 5 |
| Maerial | Cellpor |
| Model | Standard |
| Pore Width | 40 µm |
Delivery time 2 - 4 working days
Item No.: FILT14791006
Type
| For Series | 8 to 9 |
| Maerial | Cellpor |
| Model | Fine |
| Pore Width | 8 µm |
Delivery time 7-10 working days
Item No.: FILT14791007
Type
| For Series | 8 to 9 |
| Maerial | Cellpor |
| Model | Standard |
| Pore Width | 60 µm |
Delivery time 7-10 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc