360° view
Item No.:
0831056
Product Description
- Work dungarees "MG 260" provides reliable protection at work by special resistance and long life
- Special Resistancy and Robust
- Long life
- Tear and abrasion bahavior is 5-8 times higher than cotton
- Easy-care characteristics
- Dry Cleaning
- Bib Overall with covered Brass-zipper
- Additional patched Bib pocket
- 2 Insertion Bag pockets
- Fly with zipper
- 1 Reinforced hip pocket with flap and press buttons
- 1 Double folding rule pocket
- 2 Side reach-throughs
- Adjustable waist
- Elevated back part with solidly constructed intermediate piece
- Safety buckles on suspenders
- Material - Blended fabric 65% polyester, 35% cotton, approx. 260 g/m²
- Colors - cornflower blue, bordeaux, medium green, pure white, hydron blue
- Sizes - 34S, 36S, 38S, 40S, 42S, 44S, 28R, 30R, 32R, 33R, 34R, 36R, 38R, 40R, 42R, 44R, 46R, 48R, 30T, 30T, 33T, 34T, 36T, 38T
- Standard - EN 26330
| € 38,36 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Delivery time 2 - 4 working days
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (120)
| Article No. | Colour | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
0830024 | cornflower blue | 34S |
|
||||
|
||||||||
|
0830025 | cornflower blue | 36S |
|
||||
|
||||||||
|
0830026 | cornflower blue | 38S |
|
||||
|
||||||||
|
0830027 | cornflower blue | 40S |
|
||||
|
||||||||
|
0830028 | cornflower blue | 42S |
|
||||
|
||||||||
|
0830029 | cornflower blue | 44S |
|
||||
|
||||||||
|
0830042 | cornflower blue | 28R |
|
||||
|
||||||||
|
0830044 | cornflower blue | 30R |
|
||||
|
||||||||
|
0830046 | cornflower blue | 32R |
|
||||
|
||||||||
|
0830048 | cornflower blue | 33R |
|
||||
|
||||||||
|
0830050 | cornflower blue | 34R |
|
||||
|
||||||||
|
0830052 | cornflower blue | 36R |
|
||||
|
||||||||
|
0830054 | cornflower blue | 38R |
|
||||
|
||||||||
|
0830056 | cornflower blue | 40R |
|
||||
|
||||||||
|
0830058 | cornflower blue | 42R |
|
||||
|
||||||||
|
0830060 | cornflower blue | 44R |
|
||||
|
||||||||
|
0830062 | cornflower blue | 46R |
|
||||
|
||||||||
|
0830064 | cornflower blue | 48R |
|
||||
|
||||||||
|
0830090 | cornflower blue | 30T |
|
||||
|
||||||||
|
0830094 | cornflower blue | 32T |
|
||||
|
||||||||
|
0830098 | cornflower blue | 33T |
|
||||
|
||||||||
|
0830102 | cornflower blue | 34T |
|
||||
|
||||||||
|
0830106 | cornflower blue | 36T |
|
||||
|
||||||||
|
0830110 | cornflower blue | 38T |
|
||||
|
||||||||
|
0831024 | bordeaux | 34S |
|
||||
|
||||||||
|
0831025 | bordeaux | 36S |
|
||||
|
||||||||
|
0831026 | bordeaux | 38S |
|
||||
|
||||||||
|
0831027 | bordeaux | 40S |
|
||||
|
||||||||
|
0831028 | bordeaux | 42S |
|
||||
|
||||||||
|
0831029 | bordeaux | 44S |
|
||||
|
||||||||
|
0831042 | bordeaux | 28R |
|
||||
|
||||||||
|
0831044 | bordeaux | 30R |
|
||||
|
||||||||
|
0831046 | bordeaux | 32R |
|
||||
|
||||||||
|
0831048 | bordeaux | 33R |
|
||||
|
||||||||
|
0831050 | bordeaux | 34R |
|
||||
|
||||||||
|
0831052 | bordeaux | 36R |
|
||||
|
||||||||
|
0831054 | bordeaux | 38R |
|
||||
|
||||||||
|
0831056 | bordeaux | 40R |
|
||||
|
||||||||
|
0831058 | bordeaux | 42R |
|
||||
|
||||||||
|
0831060 | bordeaux | 44R |
|
||||
|
||||||||
|
0831062 | bordeaux | 46R |
|
||||
|
||||||||
|
0831064 | bordeaux | 48R |
|
||||
|
||||||||
|
0831090 | bordeaux | 30T |
|
||||
|
||||||||
|
0831094 | bordeaux | 32T |
|
||||
|
||||||||
|
0831098 | bordeaux | 33T |
|
||||
|
||||||||
|
0831102 | bordeaux | 34T |
|
||||
|
||||||||
|
0831106 | bordeaux | 36T |
|
||||
|
||||||||
|
0831110 | bordeaux | 38T |
|
||||
|
||||||||
|
0832024 | green | 34S |
|
||||
|
||||||||
|
0832025 | green | 36S |
|
||||
|
||||||||
|
0832026 | green | 38S |
|
||||
|
||||||||
|
0832027 | green | 40S |
|
||||
|
||||||||
|
0832028 | green | 42S |
|
||||
|
||||||||
|
0832029 | green | 44S |
|
||||
|
||||||||
|
0832042 | green | 28R |
|
||||
|
||||||||
|
0832044 | green | 30R |
|
||||
|
||||||||
|
0832046 | green | 32R |
|
||||
|
||||||||
|
0832048 | green | 33R |
|
||||
|
||||||||
|
0832050 | green | 34R |
|
||||
|
||||||||
|
0832052 | green | 36R |
|
||||
|
||||||||
|
0832054 | green | 38R |
|
||||
|
||||||||
|
0832056 | green | 40R |
|
||||
|
||||||||
|
0832058 | green | 42R |
|
||||
|
||||||||
|
0832060 | green | 44R |
|
||||
|
||||||||
|
0832062 | green | 46R |
|
||||
|
||||||||
|
0832064 | green | 48R |
|
||||
|
||||||||
|
0832090 | green | 30T |
|
||||
|
||||||||
|
0832094 | green | 32T |
|
||||
|
||||||||
|
0832098 | green | 33T |
|
||||
|
||||||||
|
0832102 | green | 34T |
|
||||
|
||||||||
|
0832106 | green | 36T |
|
||||
|
||||||||
|
0832110 | green | 38T |
|
||||
|
||||||||
|
0833024 | white | 34S |
|
||||
|
||||||||
|
0833025 | white | 36S |
|
||||
|
||||||||
|
0833026 | white | 38S |
|
||||
|
||||||||
|
0833027 | white | 40S |
|
||||
|
||||||||
|
0833028 | white | 42S |
|
||||
|
||||||||
|
0833029 | white | 44S |
|
||||
|
||||||||
|
0833042 | white | 28R |
|
||||
|
||||||||
|
0833044 | white | 30 |
|
||||
|
||||||||
|
0833046 | white | 32R |
|
||||
|
||||||||
|
0833048 | white | 33R |
|
||||
|
||||||||
|
0833050 | white | 34R |
|
||||
|
||||||||
|
0833052 | white | 36R |
|
||||
|
||||||||
|
0833054 | white | 38R |
|
||||
|
||||||||
|
0833056 | white | 40R |
|
||||
|
||||||||
|
0833058 | white | 42R |
|
||||
|
||||||||
|
0833060 | white | 44R |
|
||||
|
||||||||
|
0833062 | white | 46R |
|
||||
|
||||||||
|
0833064 | white | 48R |
|
||||
|
||||||||
|
0833090 | white | 30T |
|
||||
|
||||||||
|
0833094 | white | 32T |
|
||||
|
||||||||
|
0833098 | white | 33T |
|
||||
|
||||||||
|
0833102 | white | 34T |
|
||||
|
||||||||
|
0833106 | white | 36T |
|
||||
|
||||||||
|
0833110 | white | 38T |
|
||||
|
||||||||
|
0834024 | hydron | 34S |
|
||||
|
||||||||
|
0834025 | hydron | 36S |
|
||||
|
||||||||
|
0834026 | hydron | 38S |
|
||||
|
||||||||
|
0834027 | hydron | 40S |
|
||||
|
||||||||
|
0834028 | hydron | 42S |
|
||||
|
||||||||
|
0834029 | hydron | 44S |
|
||||
|
||||||||
|
0834042 | hydron | 28R |
|
||||
|
||||||||
|
0834044 | hydron | 30R |
|
||||
|
||||||||
|
0834046 | hydron | 32R |
|
||||
|
||||||||
|
0834048 | hydron | 33R |
|
||||
|
||||||||
|
0834050 | hydron | 34R |
|
||||
|
||||||||
|
0834052 | hydron | 36R |
|
||||
|
||||||||
|
0834054 | hydron | 38R |
|
||||
|
||||||||
|
0834056 | hydron | 40R |
|
||||
|
||||||||
|
0834058 | hydron | 42R |
|
||||
|
||||||||
|
0834060 | hydron | 44R |
|
||||
|
||||||||
|
0834062 | hydron | 46R |
|
||||
|
||||||||
|
0834064 | hydron | 48R |
|
||||
|
||||||||
|
0834090 | hydron | 30T |
|
||||
|
||||||||
|
0834094 | hydron | 32T |
|
||||
|
||||||||
|
0834098 | hydron | 33T |
|
||||
|
||||||||
|
0834102 | hydron | 34T |
|
||||
|
||||||||
|
0834106 | hydron | 36T |
|
||||
|
||||||||
|
0834110 | hydron | 38T |
|
||||
|
||||||||
Ratings
No evaluation has been given