360° view
Product Description
- The “MG 290” rally suit offers reliable protection at work thanks to its dirt- and dust-repellent fabric.
- Low static build-up, providing good protection against dirt and dust
- Breathable for a comfortable body climate
- tear- and abrasion-resistant
- easy to care for and suitable for tumble drying
- comfortable and lightweight to wear
- 2-way zip, approx. 70 cm
- 2 patch side pockets
- 1 ruler pocket
- 1 back pocket
- 2 side openings
- Sleeve cuffs
- adjustable elasticated waistband at the back
- Adjustable leg opening
- Material – blended fabric: 60% polyester, 40% cotton, approx. 290 g/m²
- Colours – corn blue, medium red, medium green, khaki
- Sizes – 24, 25, 26, 27, 28, 29, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 90, 94, 98, 102, 106, 110
- Standard – EN 26330
| From € 78,31 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (96)
| Article No. | Colour | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
0650024 | corn blue | 24 |
|
||||
|
||||||||
|
0650025 | corn blue | 25 |
|
||||
|
||||||||
|
0650026 | corn blue | 26 |
|
||||
|
||||||||
|
0650027 | corn blue | 27 |
|
||||
|
||||||||
|
0650028 | corn blue | 28 |
|
||||
|
||||||||
|
0650029 | corn blue | 29 |
|
||||
|
||||||||
|
0650042 | corn blue | 42 |
|
||||
|
||||||||
|
0650044 | corn blue | 44 |
|
||||
|
||||||||
|
0650046 | corn blue | 46 |
|
||||
|
||||||||
|
0650048 | corn blue | 48 |
|
||||
|
||||||||
|
0650050 | corn blue | 50 |
|
||||
|
||||||||
|
0650052 | corn blue | 52 |
|
||||
|
||||||||
|
0650054 | corn blue | 54 |
|
||||
|
||||||||
|
0650056 | corn blue | 56 |
|
||||
|
||||||||
|
0650058 | corn blue | 58 |
|
||||
|
||||||||
|
0650060 | corn blue | 60 |
|
||||
|
||||||||
|
0650062 | corn blue | 62 |
|
||||
|
||||||||
|
0650064 | corn blue | 64 |
|
||||
|
||||||||
|
0650090 | corn blue | 90 |
|
||||
|
||||||||
|
0650094 | corn blue | 94 |
|
||||
|
||||||||
|
0650098 | corn blue | 98 |
|
||||
|
||||||||
|
0650102 | corn blue | 102 |
|
||||
|
||||||||
|
0650106 | corn blue | 106 |
|
||||
|
||||||||
|
0650110 | corn blue | 110 |
|
||||
|
||||||||
|
0651024 | red | 24 |
|
||||
|
||||||||
|
0651025 | red | 25 |
|
||||
|
||||||||
|
0651026 | red | 26 |
|
||||
|
||||||||
|
0651027 | red | 27 |
|
||||
|
||||||||
|
0651028 | red | 28 |
|
||||
|
||||||||
|
0651029 | red | 29 |
|
||||
|
||||||||
|
0651042 | red | 42 |
|
||||
|
||||||||
|
0651044 | red | 44 |
|
||||
|
||||||||
|
0651046 | red | 46 |
|
||||
|
||||||||
|
0651048 | red | 48 |
|
||||
|
||||||||
|
0651050 | red | 50 |
|
||||
|
||||||||
|
0651052 | red | 52 |
|
||||
|
||||||||
|
0651054 | red | 54 |
|
||||
|
||||||||
|
0651056 | red | 56 |
|
||||
|
||||||||
|
0651058 | red | 58 |
|
||||
|
||||||||
|
0651060 | red | 60 |
|
||||
|
||||||||
|
0651062 | red | 62 |
|
||||
|
||||||||
|
0651064 | red | 64 |
|
||||
|
||||||||
|
0651090 | red | 90 |
|
||||
|
||||||||
|
0651094 | red | 94 |
|
||||
|
||||||||
|
0651098 | red | 98 |
|
||||
|
||||||||
|
0651102 | red | 102 |
|
||||
|
||||||||
|
0651106 | red | 106 |
|
||||
|
||||||||
|
0651110 | red | 110 |
|
||||
|
||||||||
|
0652024 | green | 24 |
|
||||
|
||||||||
|
0652025 | green | 25 |
|
||||
|
||||||||
|
0652026 | green | 26 |
|
||||
|
||||||||
|
0652027 | green | 27 |
|
||||
|
||||||||
|
0652028 | green | 28 |
|
||||
|
||||||||
|
0652029 | green | 29 |
|
||||
|
||||||||
|
0652042 | green | 42 |
|
||||
|
||||||||
|
0652044 | green | 44 |
|
||||
|
||||||||
|
0652046 | green | 46 |
|
||||
|
||||||||
|
0652048 | green | 48 |
|
||||
|
||||||||
|
0652050 | green | 50 |
|
||||
|
||||||||
|
0652052 | green | 52 |
|
||||
|
||||||||
|
0652054 | green | 54 |
|
||||
|
||||||||
|
0652056 | green | 56 |
|
||||
|
||||||||
|
0652058 | green | 58 |
|
||||
|
||||||||
|
0652060 | green | 60 |
|
||||
|
||||||||
|
0652062 | green | 62 |
|
||||
|
||||||||
|
0652064 | green | 64 |
|
||||
|
||||||||
|
0652090 | green | 90 |
|
||||
|
||||||||
|
0652094 | green | 94 |
|
||||
|
||||||||
|
0652098 | green | 98 |
|
||||
|
||||||||
|
0652102 | green | 102 |
|
||||
|
||||||||
|
0652106 | green | 106 |
|
||||
|
||||||||
|
0652110 | green | 110 |
|
||||
|
||||||||
|
0654024 | khaki | 24 |
|
||||
|
||||||||
|
0654025 | khaki | 25 |
|
||||
|
||||||||
|
0654026 | khaki | 26 |
|
||||
|
||||||||
|
0654027 | khaki | 27 |
|
||||
|
||||||||
|
0654028 | khaki | 28 |
|
||||
|
||||||||
|
0654029 | khaki | 29 |
|
||||
|
||||||||
|
0654042 | khaki | 42 |
|
||||
|
||||||||
|
0654044 | khaki | 44 |
|
||||
|
||||||||
|
0654046 | khaki | 46 |
|
||||
|
||||||||
|
0654048 | khaki | 48 |
|
||||
|
||||||||
|
0654050 | khaki | 50 |
|
||||
|
||||||||
|
0654052 | khaki | 52 |
|
||||
|
||||||||
|
0654054 | khaki | 54 |
|
||||
|
||||||||
|
0654056 | khaki | 56 |
|
||||
|
||||||||
|
0654058 | khaki | 58 |
|
||||
|
||||||||
|
0654060 | khaki | 60 |
|
||||
|
||||||||
|
0654062 | khaki | 62 |
|
||||
|
||||||||
|
0654064 | khaki | 64 |
|
||||
|
||||||||
|
0654090 | khaki | 90 |
|
||||
|
||||||||
|
0654094 | khaki | 94 |
|
||||
|
||||||||
|
0654098 | khaki | 98 |
|
||||
|
||||||||
|
0654102 | khaki | 102 |
|
||||
|
||||||||
|
0654106 | khaki | 106 |
|
||||
|
||||||||
|
0654110 | khaki | 110 |
|
||||
|
||||||||
Ratings
No evaluation has been given
