Versions: (9)
Narrow down your selection
Volume
Dangerous goods license
Neck inner Ø
LxHxW
Item No.: 956502020200
Type
| Volume | 2 l |
| Dangerous goods license | no |
| Neck inner Ø | 34.5 |
| LxHxW | 145x196x109 |
Delivery time 2 - 4 working days
Item No.: 956502020250
Type
| Volume | 2 l |
| Dangerous goods license | no |
| Neck inner Ø | 34.5 |
| LxHxW | 153x208x115 |
Delivery time 7-10 working days
Item No.: 956502020300
Type
| Volume | 3 l |
| Dangerous goods license | UN3H1/Y1,4/150 |
| Neck inner Ø | 34.5 |
| LxHxW | 153x240x115 |
Delivery time 7-10 working days
Item No.: 956502020500
Type
| Volume | 5 l |
| Dangerous goods license | UN3H1/Y1,9/140 |
| Neck inner Ø | 34.5 |
| LxHxW | 190x251x145 |
Delivery time 2 - 4 working days
Item No.: 956502020600
Type
| Volume | 6 l |
| Dangerous goods license | no |
| Neck inner Ø | 34.5 |
| LxHxW | 192x294x145 |
Delivery time 2 - 4 working days
Item No.: 956502020800
Type
| Volume | 8 l |
| Dangerous goods license | no |
| Neck inner Ø | 34.5 |
| LxHxW | 230x270x190 |
Delivery time 2 - 4 working days
Item No.: 956502021000
Type
| Volume | 10 l |
| Dangerous goods license | UN3H1/Y1.9/200 |
| Neck inner Ø | 40.5 |
| LxHxW | 230x190x310 |
Delivery time 2 - 4 working days
Item No.: 956502022000
Type
| Volume | 20 l |
| Dangerous goods license | UN3H1/Y1,9/200 |
| Neck inner Ø | 48.5 |
| LxHxW | 290x246x385 |
Delivery time 2 - 4 working days
Item No.: 956502023000
Type
| Volume | 30 l |
| Dangerous goods license | UN3H1/X1,9/250 |
| Neck inner Ø | 48.5 |
| LxHxW | 320x284 |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc