360° view
Product Description
- Laced boots for indoor and outdoor applications
- Seamed and padded dust flap
- Lace fastening by lace ears
- Detachable, antistatic footbed
- Steel cap ad Steel midsole
- Antistatic, oil and acid resistant, antislipping PU-PU outsole
- Transparent ousole, not chaulking
- Integrated overcap
- Ergonomical padded collar
- Material - Shargreen Calf Leather
- Norm - EN ISO 20345 S3 SRC
- Color - Black, Orange Offset
- Shoe Width - 10,5
- Sizes - 36–48
| From € 24,76 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (13)
| Article No. | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|
|
752293536 | Size 3 |
|
||||
|
|||||||
|
752293537 | Size 4 |
|
||||
|
|||||||
|
752293538 | Size 5 |
|
||||
|
|||||||
|
752293539 | Size 5.5 |
|
||||
|
|||||||
|
752293540 | Size 6 |
|
||||
|
|||||||
|
752293541 | Size 7 |
|
||||
|
|||||||
|
752293542 | Size 8 |
|
||||
|
|||||||
|
752293543 | Size 9 |
|
||||
|
|||||||
|
752293544 | Size 10 |
|
||||
|
|||||||
|
752293545 | Size 11 |
|
||||
|
|||||||
|
752293546 | Size 11.5 |
|
||||
|
|||||||
|
752293547 | Size 12 |
|
||||
|
|||||||
|
752293548 | Size 13 |
|
||||
|
|||||||
Ratings
No evaluation has been given