360° view
Product Description
- Trousers "Plaline" suitable for all working and weather conditions
- Trousers with 2 used pouch pockets
- 2 patch knee pockets
- double tool pocket on the right
- left thigh pocket
- with flap and Velcro
- Mobile phone pocket on the left
- Elastic waistband
- 2 back pockets with flap and velcro
- Zip fly
- Reflective piping as safety equipment
- Breathable, highly durable
- Material - 65% polyester, 35% cotton, canvas binding 280 g/m²
- Safety equipment - reflective piping 3M™ Scotchlite™ reflective material 8910 silver
- Colors - black zinc/zinc, royal blue/navy, navy/white/zinc, sand/black, green/black, slate/black
| From € 33,69 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (168)
| Article No. | Color | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
2510024 | black/zinc | 38 short size |
|
||||
|
||||||||
|
2510025 | black/zinc | 40 short size |
|
||||
|
||||||||
|
2510026 | black/zinc | 42 short size |
|
||||
|
||||||||
|
2510027 | black/zinc | 44 short size |
|
||||
|
||||||||
|
2510028 | black/zinc | 46 short size |
|
||||
|
||||||||
|
2510029 | black/zinc | 48 short size |
|
||||
|
||||||||
|
2510042 | black/zinc | 32 |
|
||||
|
||||||||
|
2510044 | black/zinc | 34 |
|
||||
|
||||||||
|
2510046 | black/zinc | 36 |
|
||||
|
||||||||
|
2510048 | black/zinc | 38 |
|
||||
|
||||||||
|
2510050 | black/zinc | 40 |
|
||||
|
||||||||
|
2510052 | black/zinc | 42 |
|
||||
|
||||||||
|
2510054 | black/zinc | 44 |
|
||||
|
||||||||
|
2510056 | black/zinc | 46 |
|
||||
|
||||||||
|
2510058 | black/zinc | 48 |
|
||||
|
||||||||
|
2510060 | black/zinc | 50 |
|
||||
|
||||||||
|
2510062 | black/zinc | 52 |
|
||||
|
||||||||
|
2510064 | black/zinc | 54 |
|
||||
|
||||||||
|
2510090 | black/zinc | 34 long size |
|
||||
|
||||||||
|
2510094 | black/zinc | 36 long size |
|
||||
|
||||||||
|
2510098 | black/zinc | 38 long size |
|
||||
|
||||||||
|
2510102 | black/zinc | 40 long size |
|
||||
|
||||||||
|
2510106 | black/zinc | 42 long size |
|
||||
|
||||||||
|
2510110 | black/zinc | 44 long size |
|
||||
|
||||||||
|
2511024 | royal blue/navy | 38 short size |
|
||||
|
||||||||
|
2511025 | royal blue/navy | 40 short size |
|
||||
|
||||||||
|
2511026 | royal blue/navy | 42 short size |
|
||||
|
||||||||
|
2511027 | royal blue/navy | 44 short size |
|
||||
|
||||||||
|
2511028 | royal blue/navy | 46 short size |
|
||||
|
||||||||
|
2511029 | royal blue/navy | 48 short size |
|
||||
|
||||||||
|
2511042 | royal blue/navy | 32 |
|
||||
|
||||||||
|
2511044 | royal blue/navy | 34 |
|
||||
|
||||||||
|
2511046 | royal blue/navy | 36 |
|
||||
|
||||||||
|
2511048 | royal blue/navy | 38 |
|
||||
|
||||||||
|
2511050 | royal blue/navy | 40 |
|
||||
|
||||||||
|
2511052 | royal blue/navy | 42 |
|
||||
|
||||||||
|
2511054 | royal blue/navy | 44 |
|
||||
|
||||||||
|
2511056 | royal blue/navy | 46 |
|
||||
|
||||||||
|
2511058 | royal blue/navy | 48 |
|
||||
|
||||||||
|
2511060 | royal blue/navy | 50 |
|
||||
|
||||||||
|
2511062 | royal blue/navy | 52 |
|
||||
|
||||||||
|
2511064 | royal blue/navy | 54 |
|
||||
|
||||||||
|
2511090 | royal blue/navy | 34 long size |
|
||||
|
||||||||
|
2511094 | royal blue/navy | 36 long size |
|
||||
|
||||||||
|
2511098 | royal blue/navy | 38 long size |
|
||||
|
||||||||
|
2511102 | royal blue/navy | 40 long size |
|
||||
|
||||||||
|
2511106 | royal blue/navy | 42 long size |
|
||||
|
||||||||
|
2511110 | royal blue/navy | 44 long size |
|
||||
|
||||||||
|
2512024 | marine/zinc | 38 short size |
|
||||
|
||||||||
|
2512025 | marine/zinc | 40 short size |
|
||||
|
||||||||
|
2512026 | marine/zinc | 42 short size |
|
||||
|
||||||||
|
2512027 | marine/zinc | 44 short size |
|
||||
|
||||||||
|
2512028 | marine/zinc | 46 short size |
|
||||
|
||||||||
|
2512029 | marine/zinc | 48 short size |
|
||||
|
||||||||
|
2512042 | marine/zinc | 32 |
|
||||
|
||||||||
|
2512044 | marine/zinc | 34 |
|
||||
|
||||||||
|
2512046 | marine/zinc | 36 |
|
||||
|
||||||||
|
2512048 | marine/zinc | 38 |
|
||||
|
||||||||
|
2512050 | marine/zinc | 40 |
|
||||
|
||||||||
|
2512052 | marine/zinc | 42 |
|
||||
|
||||||||
|
2512054 | marine/zinc | 44 |
|
||||
|
||||||||
|
2512056 | marine/zinc | 46 |
|
||||
|
||||||||
|
2512058 | marine/zinc | 48 |
|
||||
|
||||||||
|
2512060 | marine/zinc | 50 |
|
||||
|
||||||||
|
2512062 | marine/zinc | 52 |
|
||||
|
||||||||
|
2512064 | marine/zinc | 54 |
|
||||
|
||||||||
|
2512090 | marine/zinc | 34 long size |
|
||||
|
||||||||
|
2512094 | marine/zinc | 36 long size |
|
||||
|
||||||||
|
2512098 | marine/zinc | 38 long size |
|
||||
|
||||||||
|
2512102 | marine/zinc | 40 long size |
|
||||
|
||||||||
|
2512106 | marine/zinc | 42 long size |
|
||||
|
||||||||
|
2512110 | marine/zinc | 44 long size |
|
||||
|
||||||||
|
2513024 | white/zinc | 38 short size |
|
||||
|
||||||||
|
2513025 | white/zinc | 40 short size |
|
||||
|
||||||||
|
2513026 | white/zinc | 42 short size |
|
||||
|
||||||||
|
2513027 | white/zinc | 44 short size |
|
||||
|
||||||||
|
2513028 | white/zinc | 46 short size |
|
||||
|
||||||||
|
2513029 | white/zinc | 48 short size |
|
||||
|
||||||||
|
2513042 | white/zinc | 32 |
|
||||
|
||||||||
|
2513044 | white/zinc | 34 |
|
||||
|
||||||||
|
2513046 | white/zinc | 36 |
|
||||
|
||||||||
|
2513048 | white/zinc | 38 |
|
||||
|
||||||||
|
2513050 | white/zinc | 40 |
|
||||
|
||||||||
|
2513052 | white/zinc | 42 |
|
||||
|
||||||||
|
2513054 | white/zinc | 44 |
|
||||
|
||||||||
|
2513056 | white/zinc | 46 |
|
||||
|
||||||||
|
2513058 | white/zinc | 48 |
|
||||
|
||||||||
|
2513060 | white/zinc | 50 |
|
||||
|
||||||||
|
2513062 | white/zinc | 52 |
|
||||
|
||||||||
|
2513064 | white/zinc | 54 |
|
||||
|
||||||||
|
2513090 | white/zinc | 34 long size |
|
||||
|
||||||||
|
2513094 | white/zinc | 36 long size |
|
||||
|
||||||||
|
2513098 | white/zinc | 38 long size |
|
||||
|
||||||||
|
2513102 | white/zinc | 40 long size |
|
||||
|
||||||||
|
2513106 | white/zinc | 42 long size |
|
||||
|
||||||||
|
2513110 | white/zinc | 44 long size |
|
||||
|
||||||||
|
2514024 | sand/black | 38 short size |
|
||||
|
||||||||
|
2514025 | sand/black | 40 short size |
|
||||
|
||||||||
|
2514026 | sand/black | 42 short size |
|
||||
|
||||||||
|
2514027 | sand/black | 44 short size |
|
||||
|
||||||||
|
2514028 | sand/black | 46 short size |
|
||||
|
||||||||
|
2514029 | sand/black | 48 short size |
|
||||
|
||||||||
|
2514042 | sand/black | 32 |
|
||||
|
||||||||
|
2514044 | sand/black | 34 |
|
||||
|
||||||||
|
2514046 | sand/black | 36 |
|
||||
|
||||||||
|
2514048 | sand/black | 38 |
|
||||
|
||||||||
|
2514050 | sand/black | 40 |
|
||||
|
||||||||
|
2514052 | sand/black | 42 |
|
||||
|
||||||||
|
2514054 | sand/black | 44 |
|
||||
|
||||||||
|
2514056 | sand/black | 46 |
|
||||
|
||||||||
|
2514058 | sand/black | 48 |
|
||||
|
||||||||
|
2514060 | sand/black | 50 |
|
||||
|
||||||||
|
2514062 | sand/black | 52 |
|
||||
|
||||||||
|
2514064 | sand/black | 54 |
|
||||
|
||||||||
|
2514090 | sand/black | 34 long size |
|
||||
|
||||||||
|
2514094 | sand/black | 36 long size |
|
||||
|
||||||||
|
2514098 | sand/black | 38 long size |
|
||||
|
||||||||
|
2514102 | sand/black | 40 long size |
|
||||
|
||||||||
|
2514106 | sand/black | 42 long size |
|
||||
|
||||||||
|
2514110 | sand/black | 44 long size |
|
||||
|
||||||||
|
2515024 | green/black | 38 short size |
|
||||
|
||||||||
|
2515025 | green/black | 40 short size |
|
||||
|
||||||||
|
2515026 | green/black | 42 short size |
|
||||
|
||||||||
|
2515027 | green/black | 44 short size |
|
||||
|
||||||||
|
2515028 | green/black | 46 short size |
|
||||
|
||||||||
|
2515029 | green/black | 48 short size |
|
||||
|
||||||||
|
2515042 | green/black | 32 |
|
||||
|
||||||||
|
2515044 | green/black | 34 |
|
||||
|
||||||||
|
2515046 | green/black | 36 |
|
||||
|
||||||||
|
2515048 | green/black | 38 |
|
||||
|
||||||||
|
2515050 | green/black | 40 |
|
||||
|
||||||||
|
2515052 | green/black | 42 |
|
||||
|
||||||||
|
2515054 | green/black | 44 |
|
||||
|
||||||||
|
2515056 | green/black | 46 |
|
||||
|
||||||||
|
2515058 | green/black | 48 |
|
||||
|
||||||||
|
2515060 | green/black | 50 |
|
||||
|
||||||||
|
2515062 | green/black | 52 |
|
||||
|
||||||||
|
2515064 | green/black | 54 |
|
||||
|
||||||||
|
2515090 | green/black | 34 long size |
|
||||
|
||||||||
|
2515094 | green/black | 36 long size |
|
||||
|
||||||||
|
2515098 | green/black | 38 long size |
|
||||
|
||||||||
|
2515102 | green/black | 40 long size |
|
||||
|
||||||||
|
2515106 | green/black | 42 long size |
|
||||
|
||||||||
|
2515110 | green/black | 44 long size |
|
||||
|
||||||||
|
2516024 | slate/black | 38 short size |
|
||||
|
||||||||
|
2516025 | slate/black | 40 short size |
|
||||
|
||||||||
|
2516026 | slate/black | 42 short size |
|
||||
|
||||||||
|
2516027 | slate/black | 44 short size |
|
||||
|
||||||||
|
2516028 | slate/black | 46 short size |
|
||||
|
||||||||
|
2516029 | slate/black | 48 short size |
|
||||
|
||||||||
|
2516042 | slate/black | 32 |
|
||||
|
||||||||
|
2516044 | slate/black | 34 |
|
||||
|
||||||||
|
2516046 | slate/black | 36 |
|
||||
|
||||||||
|
2516048 | slate/black | 38 |
|
||||
|
||||||||
|
2516050 | slate/black | 40 |
|
||||
|
||||||||
|
2516052 | slate/black | 42 |
|
||||
|
||||||||
|
2516054 | slate/black | 44 |
|
||||
|
||||||||
|
2516056 | slate/black | 46 |
|
||||
|
||||||||
|
2516058 | slate/black | 48 |
|
||||
|
||||||||
|
2516060 | slate/black | 50 |
|
||||
|
||||||||
|
2516062 | slate/black | 52 |
|
||||
|
||||||||
|
2516064 | slate/black | 54 |
|
||||
|
||||||||
|
2516090 | slate/black | 34 long size |
|
||||
|
||||||||
|
2516094 | slate/black | 36 long size |
|
||||
|
||||||||
|
2516098 | slate/black | 38 long size |
|
||||
|
||||||||
|
2516102 | slate/black | 40 long size |
|
||||
|
||||||||
|
2516106 | slate/black | 42 long size |
|
||||
|
||||||||
|
2516110 | slate/black | 44 long size |
|
||||
|
||||||||
Accessories
Ratings
No evaluation has been given