360° view
Product Description
- Work jacket "BW 280" is especially resistant against chemical and mechanical hazards.
- High tearing resistancy
- Long life
- Good sanitarily characteristics
- 2 reinforced lateral pockets
- 1 reinforced breast pockets
- 1 inner pocket
- Hidden button facing
- Sleeves
- Wthout back seams
- Material - 100% cotton, approx. 270 g/m
- Colours - cornflower blue, hydron blue, green, pure white
- Sizes - 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 90, 94, 98, 102, 106, 110
- Norm - EN 26330
| From € 19,84 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (71)
| Article No. | Color | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
1510042 | cornflower blue | 42 |
|
||||
|
||||||||
|
1510044 | cornflower blue | 44 |
|
||||
|
||||||||
|
1510046 | cornflower blue | 46 |
|
||||
|
||||||||
|
1510048 | cornflower blue | 48 |
|
||||
|
||||||||
|
1510050 | cornflower blue | 50 |
|
||||
|
||||||||
|
1510052 | cornflower blue | 52 |
|
||||
|
||||||||
|
1510054 | cornflower blue | 54 |
|
||||
|
||||||||
|
1510056 | cornflower blue | 56 |
|
||||
|
||||||||
|
1510058 | cornflower blue | 58 |
|
||||
|
||||||||
|
1510060 | cornflower blue | 60 |
|
||||
|
||||||||
|
1510062 | cornflower blue | 62 |
|
||||
|
||||||||
|
1510064 | cornflower blue | 64 |
|
||||
|
||||||||
|
1510090 | cornflower blue | 90 |
|
||||
|
||||||||
|
1510094 | cornflower blue | 94 |
|
||||
|
||||||||
|
1510098 | cornflower blue | 98 |
|
||||
|
||||||||
|
1510102 | cornflower blue | 102 |
|
||||
|
||||||||
|
1510106 | cornflower blue | 106 |
|
||||
|
||||||||
|
1510110 | cornflower blue | 110 |
|
||||
|
||||||||
|
1511042 | hydron blue | 42 |
|
||||
|
||||||||
|
1511044 | hydron blue | 44 |
|
||||
|
||||||||
|
1511046 | hydron blue | 46 |
|
||||
|
||||||||
|
1511048 | hydron blue | 48 |
|
||||
|
||||||||
|
1511050 | hydron blue | 50 |
|
||||
|
||||||||
|
1511052 | hydron blue | 52 |
|
||||
|
||||||||
|
1511054 | hydron blue | 54 |
|
||||
|
||||||||
|
1511056 | hydron blue | 56 |
|
||||
|
||||||||
|
1511058 | hydron blue | 58 |
|
||||
|
||||||||
|
1511060 | hydron blue | 60 |
|
||||
|
||||||||
|
1511062 | hydron blue | 62 |
|
||||
|
||||||||
|
1511064 | hydron blue | 64 |
|
||||
|
||||||||
|
1511090 | hydron blue | 90 |
|
||||
|
||||||||
|
1511094 | hydron blue | 94 |
|
||||
|
||||||||
|
1511098 | hydron blue | 98 |
|
||||
|
||||||||
|
1511102 | hydron blue | 102 |
|
||||
|
||||||||
|
1511106 | hydron blue | 106 |
|
||||
|
||||||||
|
1511110 | hydron blue | 110 |
|
||||
|
||||||||
|
1512042 | white | 42 |
|
||||
|
||||||||
|
1512044 | white | 44 |
|
||||
|
||||||||
|
1512048 | white | 48 |
|
||||
|
||||||||
|
1512050 | white | 50 |
|
||||
|
||||||||
|
1512052 | white | 52 |
|
||||
|
||||||||
|
1512054 | white | 54 |
|
||||
|
||||||||
|
1512056 | white | 56 |
|
||||
|
||||||||
|
1512058 | white | 58 |
|
||||
|
||||||||
|
1512060 | white | 60 |
|
||||
|
||||||||
|
1512062 | white | 62 |
|
||||
|
||||||||
|
1512064 | white | 64 |
|
||||
|
||||||||
|
1512090 | white | 90 |
|
||||
|
||||||||
|
1512094 | white | 94 |
|
||||
|
||||||||
|
1512098 | white | 98 |
|
||||
|
||||||||
|
1512102 | white | 102 |
|
||||
|
||||||||
|
1512106 | white | 106 |
|
||||
|
||||||||
|
1512110 | white | 110 |
|
||||
|
||||||||
|
1513042 | green | 42 |
|
||||
|
||||||||
|
1513044 | green | 44 |
|
||||
|
||||||||
|
1513046 | green | 46 |
|
||||
|
||||||||
|
1513048 | green | 48 |
|
||||
|
||||||||
|
1513050 | green | 50 |
|
||||
|
||||||||
|
1513052 | green | 52 |
|
||||
|
||||||||
|
1513054 | green | 54 |
|
||||
|
||||||||
|
1513056 | green | 56 |
|
||||
|
||||||||
|
1513058 | green | 58 |
|
||||
|
||||||||
|
1513060 | green | 60 |
|
||||
|
||||||||
|
1513062 | green | 62 |
|
||||
|
||||||||
|
1513064 | green | 64 |
|
||||
|
||||||||
|
1513090 | green | 90 |
|
||||
|
||||||||
|
1513094 | green | 94 |
|
||||
|
||||||||
|
1513098 | green | 98 |
|
||||
|
||||||||
|
1513102 | green | 102 |
|
||||
|
||||||||
|
1513106 | green | 106 |
|
||||
|
||||||||
|
1513110 | green | 110 |
|
||||
|
||||||||
Ratings
No evaluation has been given