360° view
Product Description
- The jacket "Food" is ideal for jobs where the food hygiene of the production is to delivery the alpha and omega.
- produced according to the recommendations of the HACCP
- Durable, tear-resistant fabric
- inside skin-friendly
- good running and pilling behavior
- Hygiene safety due to internal pockets and hidden pocket openings
- suitable for industrial laundering
- 2 set-bag-bags
- to be closed with flaps and snaps
- Elastic waistband
- Waistband with 7 belt loops
- Zip fly
- Walking distance to adjust with snap
- Material - 65% polyester, 35% cotton, 280 g/m²
- Colors - royal blue, white
- Sizes - from 32 to 44 long size
- Standard - DIN 10524
| From € 31,28 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (36)
| Article No. | Color | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
5310042 | white | 32 |
|
||||
|
||||||||
|
5310044 | white | 34 |
|
||||
|
||||||||
|
5310046 | white | 36 |
|
||||
|
||||||||
|
5310048 | white | 38 |
|
||||
|
||||||||
|
5310050 | white | 40 |
|
||||
|
||||||||
|
5310052 | white | 42 |
|
||||
|
||||||||
|
5310054 | white | 44 |
|
||||
|
||||||||
|
5310056 | white | 46 |
|
||||
|
||||||||
|
5310058 | white | 48 |
|
||||
|
||||||||
|
5310060 | white | 50 |
|
||||
|
||||||||
|
5310062 | white | 52 |
|
||||
|
||||||||
|
5310064 | white | 54 |
|
||||
|
||||||||
|
5310090 | white | 34 long size |
|
||||
|
||||||||
|
5310094 | white | 36 long size |
|
||||
|
||||||||
|
5310098 | white | 38 long size |
|
||||
|
||||||||
|
5310102 | white | 40 long size |
|
||||
|
||||||||
|
5310106 | white | 42 long size |
|
||||
|
||||||||
|
5310110 | white | 44 long size |
|
||||
|
||||||||
|
5315042 | cornflower blue | 32 |
|
||||
|
||||||||
|
5315044 | cornflower blue | 34 |
|
||||
|
||||||||
|
5315046 | cornflower blue | 36 |
|
||||
|
||||||||
|
5315048 | cornflower blue | 38 |
|
||||
|
||||||||
|
5315050 | cornflower blue | 40 |
|
||||
|
||||||||
|
5315052 | cornflower blue | 42 |
|
||||
|
||||||||
|
5315054 | cornflower blue | 44 |
|
||||
|
||||||||
|
5315056 | cornflower blue | 46 |
|
||||
|
||||||||
|
5315058 | cornflower blue | 48 |
|
||||
|
||||||||
|
5315060 | cornflower blue | 50 |
|
||||
|
||||||||
|
5315062 | cornflower blue | 52 |
|
||||
|
||||||||
|
5315064 | cornflower blue | 54 |
|
||||
|
||||||||
|
5315090 | cornflower blue | 34 long size |
|
||||
|
||||||||
|
5315094 | cornflower blue | 36 long size |
|
||||
|
||||||||
|
5315098 | cornflower blue | 38 long size |
|
||||
|
||||||||
|
5315102 | cornflower blue | 40 long size |
|
||||
|
||||||||
|
5315106 | cornflower blue | 42 long size |
|
||||
|
||||||||
|
5315110 | cornflower blue | 44 long size |
|
||||
|
||||||||
Ratings
No evaluation has been given